Middlewich, Cheshire, S Michael & All Angels
Place | Middlewich S Michael & All Angels |
Unitary authority | Cheshire East |
Lieutenancy area | Cheshire |
Country | England |
Historic county | Cheshire |
Dove tower ID | 15159 |
Rings | 8 (full-circle ring), tenor 20–0–20 in ESee below |
Grid reference | SJ703662 |
Latitude & longitude | 53.19252, -2.44482View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CW10 9DF |
Diocese | Chester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 2904 |
Affiliation | Chester Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 20–0–20 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 20–0–20 (2260 lb or 1025 kg) in E (651.0 Hz) |
Practices | Tue |
Peals | View 83 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–21 | 1306.0 | E | 28.25″ | 1897 | John Taylor & Co | F | FC | |||
2 | 5–1–16 | 1226.0 | D♯ | 29.00″ | 1897 | John Taylor & Co | F | FC | |||
3 | 5–1–5 | 1082.0 | C♯ | 31.00″ | 1711 | Abraham I Rudhall | R | FC | |||
4 | 6–2–25 | 977.0 | B | 34.00″ | 1841 | Thomas II Mears | R | FC | |||
5 | 9–1–17 | 868.5 | A | 37.25″ | 1897 | John Taylor & Co | F | FC | |||
6 | 10–0–11 | 814.0 | G♯ | 38.63″ | 1711 | Abraham I Rudhall | R | FC | |||
7 | 13–2–23 | 733.0 | F♯ | 43.00″ | 1711 | Abraham I Rudhall | R | FC | |||
8 | 20–0–20 | 651.0 | E | 48.63″ | 1897 | John Taylor & Co | F | FC |
Update log
Last updated: 27/11/2007