South Croydon, Greater London, S Peter
| Place | South Croydon S Peter |
| London borough | Croydon |
| Lieutenancy area | Greater London |
| Country | England |
| Historic county | Surrey |
| Dove tower ID | 15156 |
| Rings | 12 (full-circle ring), tenor 30–0–20 in DSee below |
| Frames | 1See below |
| Grid reference | TQ326644 |
| Latitude & longitude | 51.36337, -0.09572View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CR0 1EZ |
| Diocese | Southwark |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 13163 |
| URL | http://towers.surreybellringers.org.uk/pages/south-croydon-st-peter |
| Affiliation | Surrey Association |
| Performances | Search for performances on BellBoard |
Ring of 12, tenor 30–0–20 in D
| Bells | 12 (full-circle ring)Edit details | ||||||
| Tenor | 30–0–20 (3380 lb or 1533 kg) in D (592.4 Hz) | ||||||
| All rings |
|
||||||
| Practices | Mon (see tower website) | ||||||
| Projects & overhauls | 1912 by Gillett & Johnston (ring created) List allRing installed |
||||||
| Peals | View 674 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–2–15 | 1776.0 | A | 26.00″ | 2001 | Whitechapel Bell Foundry | F | FC | |||
| 2 | 5–3–6 | 1578.0 | G | 27.00″ | 2001 | Whitechapel Bell Foundry | F | FC | |||
| 3 | 5–3–4 | 1473.0 | F♯ | 27.50″ | 1912 | Gillett & Johnston | F | FC | |||
| 4 | 6–2–10 | 1328.5 | E | 29.00″ | 1912 | Gillett & Johnston | F | FC | |||
| 5 | 5–3–23 | 1185.0 | D | 30.00″ | 1912 | Gillett & Johnston | F | FC | |||
| 6 | 6–1–27 | 1112.0 | C♯ | 30.94″ | 1912 | Gillett & Johnston | F | FC | |||
| 7 | 7–0–9 | 984.0 | B | 33.00″ | 1912 | Gillett & Johnston | F | FC | |||
| 8 | 8–1–18 | 882.5 | A | 36.00″ | 1912 | Gillett & Johnston | F | FC | |||
| 9 | 11–2–8 | 789.0 | G | 40.19″ | 1912 | Gillett & Johnston | F | FC | |||
| 10 | 15–0–12 | 741.0 | F♯ | 43.38″ | 1912 | Gillett & Johnston | F | FC | |||
| 11 | 19–2–7 | 666.0 | E | 48.00″ | 1912 | Gillett & Johnston | F | FC | |||
| 12 | 30–0–20 | 592.4 | D | 53.88″ | 1912 | Gillett & Johnston | F | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 3,4,5,6,7,8,9,10,11,12 | 1912 | Gillett & Johnston |
Update log
| 10/12/2021 | 1-2: nominal added [Nigel Taylor's personal tuning records via David Sloman] |