Truro, Cornwall, Cath Ch of S Mary
Place | Truro Cath Ch of S Mary Shown in county lists as Truro Cath |
Unitary authority | Cornwall |
Lieutenancy area | Cornwall |
Country | England |
Historic county | Cornwall |
Dove tower ID | 15151 |
Rings | 12 (full-circle ring), tenor 33–3–10 in D♭See below 5 (clock chime), hour bell 14–3–3 in ESee below Other bellsSee below |
Frames | 3See below |
Grid reference | SW825449 |
Latitude & longitude | 50.26423, -5.05180View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TR1 2UF |
Diocese | Truro |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 13488 |
Also | Toilet |
URL | http://www.trurocathedral.org.uk/music/truro-cathedral-bells |
Affiliation | Truro Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 33–3–10 in D♭
Bells | 12 (full-circle ring)Edit details | ||||||||||||
Tenor | 33–3–10 (3790 lb or 1719 kg) in D♭ (544.0 Hz) | ||||||||||||
Extra bells | an extra treble and 6♭ | ||||||||||||
All rings |
|
||||||||||||
Practices | Tue | ||||||||||||
Peals | View 121 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–2–18 | 1642.0 | A♭ | 26.88″ | 2011 | John Taylor & Co | F | N | FC | ||
2 | 5–3–26 | 1459.0 | G♭ | 28.13″ | 2011 | John Taylor & Co | F | N | FC | ||
3 | 6–1–19 | 1373.0 | F | 29.13″ | 1909 | John Taylor & Co | F | N | FC | ||
4 | 6–3–17 | 1227.0 | E♭ | 30.63″ | 1909 | John Taylor & Co | F | N | FC | ||
5 | 7–2–17 | 1091.0 | D♭ | 32.63″ | 1909 | John Taylor & Co | F | N | FC | ||
6 | 7–3–26 | 1026.5 | C | 33.50″ | 1909 | John Taylor & Co | F | N | FC | ||
7 | 8–3–9 | 912.0 | B♭ | 36.25″ | 1909 | John Taylor & Co | F | N | FC | ||
8 | 10–3–16 | 816.0 | A♭ | 39.00″ | 1909 | John Taylor & Co | F | N | FC | ||
9 | 14–1–12 | 725.5 | G♭ | 43.50″ | 1909 | John Taylor & Co | F | N | FC | ||
10 | 18–1–18 | 684.5 | F | 46.50″ | 1909 | John Taylor & Co | F | N | FC | ||
11 | 23–3–4 | 612.0 | E♭ | 51.38″ | 1909 | John Taylor & Co | F | N | FC | ||
12 | 33–3–10 | 544.0 | D♭ | 57.63″ | 1909 | John Taylor & Co | F | N | FC | ||
0extra | 5–1–26 | 1823.0 | B♭ | 26.00″ | 2011 | John Taylor & Co | F | N | FC | ||
6♭ | 8–2–4 | 967.0 | C♭ | 34.50″ | 2011 | John Taylor & Co | F | N | FC |
Clock chime, hour bell 14–3–3 in E
Bells | 5 (clock chime)Edit details |
Hour bell | 14–3–3 (1655 lb or 751 kg) in E (657.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Hour | 14–3–3 | 657.0 | E | 45.75″ | 1771 | Pack & Chapman | R | Y | |||
Quarter 1 | 3–2–16 | 1236.0 | D♯ | 26.50″ | 1904 | John Taylor & Co | F | N | |||
Quarter 2 | 4–3–6 | 1107.5 | C♯ | 29.00″ | 1904 | John Taylor & Co | F | N | |||
Quarter 3 | 6–0–2 | 984.0 | B | 32.00″ | 1904 | John Taylor & Co | F | N | |||
Quarter 4 | 12–2–11 | 738.0 | F♯ | 41.75″ | 1904 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 6–2–14 | 1163.0 | D | 31.25″ | 1770 | Pack & Chapman | Y | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Hour,Quarter 1,Quarter 2,Quarter 3,Quarter 4,Sanctus | 1904 | Cast iron | John Taylor & Co | 8.3.C & 8.3.C.e | 3.1 | ||
2 | 1,3,5,6,7,9,10,0extra of 12 | 1910 | Cast iron | John Taylor & Co | 8.3.D.a | |||
1 | 2,4,8,11,12,6b of 12 | 1910 | Cast iron | John Taylor & Co | 8.3.D.a |
Update log
04/01/2024 | Fr9: truss added [Owen Borlase] |
30/12/2023 | Fr3: Frame renumbered to 9; truss, layout added [Owen Borlase via Frame Backlog] |