Bushbury, West Midlands, S Mary
| Place | Bushbury S Mary |
| Metropolitan borough | City of Wolverhampton |
| Lieutenancy area | West Midlands |
| Country | England |
| Historic county | Staffordshire |
| Dove tower ID | 15133 |
| Rings | 6 (full-circle ring), tenor 9–3–26 in G♯See below Other bellsSee below |
| Frames | 1See below |
| Grid reference | SJ924024 |
| Latitude & longitude | 52.61996, -2.11322View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 52.62035, -2.11399 View on Google MapEdit details |
| Postcode | WV10 8JR |
| Diocese | Lichfield |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 6946 |
| Also | Toilet |
| Affiliation | Lichfield and Walsall Archdeaconries Society |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 6, tenor 9–3–26 in G♯
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 9–3–26 (1118 lb or 507 kg) in G♯ (811.0 Hz) |
| Peals | View 58 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–6 | 1364.0 | E♯ | 28.00″ | 1857 | John Warner & Sons | R | FC | |||
| 2 | 5–0–18 | 1216.0 | D♯ | 29.25″ | 1857 | John Warner & Sons | R | FC | |||
| 3 | 6–0–3 | 1082.0 | C♯ | 32.38″ | 1855 | John Warner & Sons | R | FC | |||
| 4 | 6–2–25 | 1021.0 | B♯ | 32.00″ | 1953 | John Taylor & Co | F | FC | |||
| 5 | 8–0–2 | 909.0 | A♯ | 34.50″ | 1953 | John Taylor & Co | F | FC | |||
| 6 | 9–3–26 | 811.0 | G♯ | 37.88″ | 1593† | Robert I Newcombe | Y | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disused | 0–1–0 | 12.00″ | 1718 | ? Abraham II Rudhall | Y | U |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6 | Timber |
Update log
Last updated: 20/12/2018