Lydd, Kent, All Saints
Place | Lydd All Saints |
Lieutenancy area | Kent |
Country | England |
Historic county | Kent |
Dove tower ID | 15000 |
Rings | 8 (full-circle ring), tenor 15–2–7 in F♯See below |
Frames | 1See below |
Grid reference | TR042209 |
Latitude & longitude | 50.95182, 0.90652View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TN29 9DU |
Diocese | Canterbury |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 1776 |
Also | Toilet |
URLs | http://kent.lovesguide.com/tower.php?id=122 http://kcacr.org.uk/ashford-district/towers/towers-details/#Lydd |
Affiliation | Kent County Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 15–2–7 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 15–2–7 (1743 lb or 791 kg) in F♯ (752.0 Hz) |
Practices | Mon |
Peals | View 87 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–5 | 1504.0 | F♯ | 25.50″ | 1926 | Gillett & Johnston | F | N | FC | ||
2 | 4–2–18 | 1411.0 | E♯ | 26.50″ | 1926 | Gillett & Johnston | F | N | FC | ||
3 | 4–2–21 | 1252.0 | D♯ | 27.88″ | 1926 | Gillett & Johnston | F | N | FC | ||
4 | 5–1–14 | 1128.0 | C♯ | 30.50″ | 1926 | Gillett & Johnston | F | N | FC | ||
5 | 7–1–0 | 1004.0 | B | 33.00″ | 1926 | Gillett & Johnston | F | N | FC | ||
6 | 7–3–8 | 940.0 | A♯ | 34.38″ | 1926 | Gillett & Johnston | F | N | FC | ||
7 | 10–1–25 | 848.0 | G♯ | 38.00″ | 1926 | Gillett & Johnston | F | N | FC | ||
8 | 15–2–7 | 752.0 | F♯ | 43.00″ | 1926 | Gillett & Johnston | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1926 | Teak | Gillett & Johnston | 8 |
Update log
Last updated: 19/08/2016