Clifton, Bedfordshire, All Saints
| Place | Clifton All Saints |
| Unitary authority | Central Bedfordshire |
| Lieutenancy area | Bedfordshire |
| Country | England |
| Historic county | Bedfordshire |
| Dove tower ID | 14960 |
| Rings | 8 (full-circle ring), tenor 10–0–6 in A♭See below |
| Frames | 2See below |
| Grid reference | TL165392 |
| Latitude & longitude | 52.03936, -0.30171View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SG17 5EL |
| Diocese | St Albans |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 11527 |
| Also | Toilet |
| Affiliation | Bedfordshire Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 8, tenor 10–0–6 in A♭
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 10–0–6 (1126 lb or 511 kg) in A♭ (806.0 Hz) |
| Projects & overhauls | 2010 by Whites of Appleton (major overhaul) 1983 (major overhaul) |
| Peals | View 168 peals in the Felstead Database |
| Additional information | The ringing bells form part of an 11-bell chime |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring | Chime | |||||||||||
| 1 | 3 | 3–0–3 | 1635.0 | A♭ | 23.38″ | 1867 | Robert Stainbank | R | N | FC | ||
| 2 | 4 | 3–0–18 | 1541.0 | G | 24.38″ | 1867 | Robert Stainbank | R | N | FC | ||
| 3 | 5 | 3–2–3 | 1370.5 | F | 25.75″ | 1867 | Robert Stainbank | R | 4 | FC | ||
| 4 | 6 | 4–0–4 | 1217.0 | E♭ | 27.63″ | 1831 | Thomas II Mears | R | 4 | FC | ||
| 5 | 8 | 4–3–25 | 1082.5 | D♭ | 29.75″ | 1867 | Robert Stainbank | R | 4 | FC | ||
| 6 | 9 | 6–1–25 | 1018.0 | C | 31.88″ | 1590† | William Watts | Y | 8 | FC | ||
| 7 | 10 | 7–2–15 | 907.0 | B♭ | 34.50″ | 1590† | William Watts | Y | 8 | FC | ||
| 8 | 11 | 10–0–6 | 806.0 | A♭ | 37.63″ | 1590† | William Watts | Y | 8 | FC | ||
| 1 | 1–0–9 | 2071.0 | C | 16.88″ | 1953 | John Taylor & Co | F | N | D | |||
| 2 | 1–1–22 | 1839.0 | B♭ | 18.75″ | 1953 | John Taylor & Co | F | N | D | |||
| 7 | 3–3–7 | 1148.0 | D | 29.94″ | 1953 | John Taylor & Co | F | N | D | |||
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 9 | c1, c2, c7 | 1867 | Timber | Robert Stainbank | ||||
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | 1953 | Cast iron | John Taylor & Co | 8.3.A.h | 8.3 |
Update log
| 11/09/2024 | c1, c2, c7: hanging added [Chris Pickford, from local knowledge] |
| 05/06/2020 | c2: wt amended; 1,2,4,c7#,5,6,8: diam amended [Chris Pickford via 00013797] |
| 05/06/2020 | fr9: material amended [Chris Pickford via 00013797] |