Olney, Buckinghamshire, S Peter & S Paul
| Place | Olney S Peter & S Paul |
| Unitary authority | City of Milton Keynes |
| Lieutenancy area | Buckinghamshire |
| Country | England |
| Historic county | Buckinghamshire |
| Dove tower ID | 14941 |
| Rings | 10 (full-circle ring), tenor 24–0–9 in DSee below |
| Frames | 1See below |
| Grid reference | SP889509 |
| Latitude & longitude | 52.14992, -0.70108View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | MK46 4AD |
| Diocese | Oxford |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 9993 |
| Also | Toilet |
| Affiliation | Oxford Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 24–0–9 in D
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 24–0–9 (2697 lb or 1223 kg) in D (572.8 Hz) | ||||||
| All rings |
|
||||||
| Projects & overhauls | 2009 by Whites of Appleton (major overhaul) List all |
||||||
| Tuned | 2009 | ||||||
| Peals | View 87 peals in the Felstead Database | ||||||
| Also | Simulator |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–1–7 | 1445.0 | F♯ | 29.25″ | 2008 | Whitechapel Bell Foundry | F | N | FC | ||
| 2 | 6–2–23 | 1291.5 | E | 30.50″ | 2008 | Whitechapel Bell Foundry | F | N | FC | ||
| 3 | 6–2–12 | 1154.5 | D | 31.88″ | 1903 | Alfred Bowell | F | 4 | FC | ||
| 4 | 6–2–27 | 1078.5 | C♯ | 32.63″ | 1903 | Alfred Bowell | F | 4 | FC | ||
| 5 | 7–2–27 | 962.5 | B | 34.38″ | 1682 | Henry I Bagley | R | 4 | FC | ||
| 6 | 7–2–17 | 859.5 | A | 35.13″ | 1599† | Newcombe (generic) | R | 4 | FC | ||
| 7 | 10–1–7 | 769.0 | G | 39.75″ | 1699 | Henry II Bagley | R | 4 | FC | ||
| 8 | 13–2–19 | 717.0 | F♯ | 43.63″ | 1631 | Robert Atton | R | 4 | FC | ||
| 9 | 16–0–15 | 642.5 | E | 46.13″ | 1733 | Thomas Russell | R | 4 | FC | ||
| 10 | 24–0–9 | 572.8 | D | 52.00″ | 1682 | Henry I Bagley | R | 4 | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10 | 2009 | Cast iron | Whites of Appleton |
Update log
| 08/03/2020 | URL removed: olneyparish.org.uk/olneybells/ not working [TimJ (#268) via URLbad] |
| 28/12/2019 | 1-9: nominal added [Bill Hibbert via e-mail] |