Maryborough, Queensland, Australia, S Paul
| Place | Maryborough S Paul |
| State | Queensland |
| Country | Australia |
| Dove tower ID | 14939 |
| Rings | 8 (full-circle ring), tenor 18–1–5 in E♭See below |
| Frames | 1See below |
| Latitude & longitude | -25.53871, 152.70028View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Diocese | Brisbane |
| Church | Anglican Church of Australia |
| URL | http://www.anzab.org.au/towers.php?tower=MAY |
| Affiliation | Australian and New Zealand Association |
| Performances | Search for performances on BellBoard As of last night, BellBoard listed 57 performances here, of which 6 were peals and none were in the last two years |
Ring of 8, tenor 18–1–5 in E♭
| Bells | 8 (full-circle ring)Edit details | ||||||
| Tenor | 18–1–5 (2049 lb or 929 kg) in E♭ (623.1 Hz) | ||||||
| Extra bells | 5♯ | ||||||
| All rings |
|
||||||
| Practices | Mon (check with contact) 17:30 | ||||||
| Projects & overhauls | 2012 by Whitechapel Bell Foundry (major overhaul) 1886 by Mears & Stainbank (ring created) List allRing installed |
||||||
| Tuned | 2012 | ||||||
| Peals | View 8 peals in the Felstead Database | ||||||
| Additional information | Detached tower |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–27 | 1249.6 | E♭ | 28.63″ | 1886 | Mears & Stainbank | R | FC | |||
| 2 | 5–1–15 | 1171.3 | D | 30.63″ | 1886 | Mears & Stainbank | R | FC | |||
| 3 | 6–1–23 | 1044.7 | C | 32.38″ | 1886 | Mears & Stainbank | R | FC | |||
| 4 | 7–0–21 | 932.9 | B♭ | 34.38″ | 1886 | Mears & Stainbank | R | FC | |||
| 5 | 8–0–15 | 832.9 | A♭ | 38.00″ | 1886 | Mears & Stainbank | R | FC | |||
| 6 | 10–1–3 | 780.8 | G | 40.13″ | 1886 | Mears & Stainbank | R | FC | |||
| 7 | 12–2–4 | 697.5 | F | 43.75″ | 1886 | Mears & Stainbank | R | FC | |||
| 8 | 18–1–5 | 623.1 | E♭ | 48.88″ | 1886 | Mears & Stainbank | R | FC | |||
| 5♯ | 8–0–6 | 876.2 | A | 35.88″ | 1886 | Mears & Stainbank | R | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,5# | Eucalyptus | Local labour/guild/assn | 6.B | ~ 8.3 |
Update log
| 02/04/2020 | Mon PN now starts 17:30 (rather than 17:00) [Simon McMillan via e-mail] |
| 02/08/2019 | PN time now Mon 17:00 - 18:00 [Simon McMillan (ANZAB webmaster) via e-mail] |