Washington, District of Columbia, United States of America, Cath Ch of S Peter & S Paul
| Place | Washington Cath Ch of S Peter & S Paul Shown in county lists as Washington Cath |
| District | District of Columbia |
| Country | United States of America |
| Dove tower ID | 14848 |
| Rings | 10 (full-circle ring), tenor 32–0–4 in DSee below 53 (carillon), bourdon 211–1–0 in D♯See below Other bellsSee below |
| Frames | 1See below |
| Latitude & longitude | 38.93061, -77.07078View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 38.93093, -77.07270 View on Google MapEdit details |
| Postcode | 20016 |
| Diocese | Washington |
| Church | Episcopal Church of the United States |
| Also | Toilet |
| URLs | http://washingtonringingsociety.org/about/cathedral-practice https://www.nagcr.org/towers-and-bands/washington-cathedral |
| Affiliation | North American Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 32–0–4 in D
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 32–0–4 (3588 lb or 1627 kg) in D (586.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Tue 18:45 | ||||||
| Projects & overhauls | 1962 by Mears & Stainbank (ring created) List allRing installed |
||||||
| Peals | View 180 peals in the Felstead Database | ||||||
| Also | Simulator | ||||||
| Additional information | Also a 53-bell Taylor carillon |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1–20 | 1468.0 | F♯ | 28.00″ | 1962 | Mears & Stainbank | F | N | FC | ||
| 2 | 5–2–11 | 1324.0 | E | 29.00″ | 1962 | Mears & Stainbank | F | N | FC | ||
| 3 | 6–1–12 | 1176.0 | D | 31.00″ | 1962 | Mears & Stainbank | F | N | FC | ||
| 4 | 6–1–22 | 1100.0 | C♯ | 32.00″ | 1962 | Mears & Stainbank | F | N | FC | ||
| 5 | 7–2–11 | 976.0 | B | 34.00″ | 1962 | Mears & Stainbank | F | N | FC | ||
| 6 | 9–2–7 | 880.0 | A | 37.00″ | 1962 | Mears & Stainbank | F | N | FC | ||
| 7 | 12–3–22 | 782.0 | G | 41.00″ | 1962 | Mears & Stainbank | F | N | FC | ||
| 8 | 15–2–17 | 732.0 | F♯ | 44.00″ | 1962 | Mears & Stainbank | F | N | FC | ||
| 9 | 20–2–24 | 660.0 | E | 49.00″ | 1962 | Mears & Stainbank | F | N | FC | ||
| 10 | 32–0–4 | 586.0 | D | 55.13″ | 1962 | Mears & Stainbank | F | N | FC |
53 bell carillon, bourdon 211–1–0 in D♯ : Kibbey Carillon
| Bells | 53 (carillon)Edit details |
| Bourdon | 211–1–0 (23660 lb or 10732 kg) in D♯ (310.0 Hz) |
| Projects & overhauls | 1961 by John Taylor & Co (ring created) List allRing installed |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real | Transp | |||||||||||
| 1 | 0–0–17¾ | 5940.0 | G♯ | C | 7.56″ | 1961 | John Taylor & Co | F | N | D | ||
| 2 | 0–0–15½ | 5836.0 | G | B | 7.50″ | 1961 | John Taylor & Co | F | N | D | ||
| 3 | 0–0–16 | 6148.0 | F♯ | A♯ | 7.50″ | 1961 | John Taylor & Co | F | N | D | ||
| 4 | 0–0–17 | 5800.0 | F | A | 7.75″ | 1961 | John Taylor & Co | F | N | D | ||
| 5 | 0–0–16¾ | 5376.0 | E | G♯ | 8.13″ | 1961 | John Taylor & Co | F | N | D | ||
| 6 | 0–0–18 | 5031.0 | D♯ | G | 8.31″ | 1961 | John Taylor & Co | F | N | D | ||
| 7 | 0–0–19¾ | 4794.0 | D | F♯ | 8.63″ | 1961 | John Taylor & Co | F | N | D | ||
| 8 | 0–0–22 | 4464.0 | C♯ | F | 8.88″ | 1961 | John Taylor & Co | F | N | D | ||
| 9 | 0–0–21¾ | 4284.0 | C | E | 9.13″ | 1961 | John Taylor & Co | F | N | D | ||
| 10 | 0–0–26 | 3988.0 | B | D♯ | 9.50″ | 1961 | John Taylor & Co | F | N | D | ||
| 11 | 0–1–1 | 3730.0 | A♯ | D | 10.13″ | 1961 | John Taylor & Co | F | N | D | ||
| 12 | 0–1–6 | 3517.0 | A | C♯ | 10.50″ | 1961 | John Taylor & Co | F | N | D | ||
| 13 | 0–1–12 | 3322.0 | G♯ | C | 11.18″ | 1961 | John Taylor & Co | F | N | D | ||
| 14 | 0–1–17 | 3138.0 | G | B | 11.56″ | 1961 | John Taylor & Co | F | N | D | ||
| 15 | 0–1–20 | 2966.0 | F♯ | A♯ | 12.13″ | 1961 | John Taylor & Co | F | N | D | ||
| 16 | 0–2–0 | 2792.0 | F | A | 12.69″ | 1961 | John Taylor & Co | F | N | D | ||
| 17 | 0–2–4 | 2636.0 | E | G♯ | 13.06″ | 1961 | John Taylor & Co | F | N | D | ||
| 18 | 0–2–24 | 2489.0 | D♯ | G | 14.13″ | 1961 | John Taylor & Co | F | N | D | ||
| 19 | 0–3–9 | 2348.0 | D | F♯ | 15.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 20 | 0–3–27 | 2218.0 | C♯ | F | 16.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 21 | 1–0–23 | 2093.0 | C | E | 17.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 22 | 1–1–19 | 1974.0 | B | D♯ | 18.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 23 | 1–3–0 | 1865.0 | A♯ | D | 19.13″ | 1961 | John Taylor & Co | F | N | D | ||
| 24 | 1–3–24 | 1760.0 | A | C♯ | 20.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 25 | 2–1–8 | 1665.0 | G♯ | C | 21.13″ | 1961 | John Taylor & Co | F | N | D | ||
| 26 | 2–1–24 | 1568.0 | G | B | 21.88″ | 1961 | John Taylor & Co | F | N | D | ||
| 27 | 2–3–6 | 1480.0 | F♯ | A♯ | 23.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 28 | 3–1–4 | 1399.0 | F | A | 23.88″ | 1961 | John Taylor & Co | F | N | D | ||
| 29 | 3–2–1 | 1318.0 | E | G♯ | 25.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 30 | 3–3–14 | 1244.0 | D♯ | G | 26.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 31 | 4–2–18 | 1174.0 | D | F♯ | 27.50″ | 1961 | John Taylor & Co | F | N | D | ||
| 32 | 5–1–26 | 1099.0 | C♯ | F | 29.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 33 | 6–1–4 | 1046.0 | C | E | 30.50″ | 1961 | John Taylor & Co | F | N | D | ||
| 34 | 7–1–3 | 989.0 | B | D♯ | 32.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 35 | 8–2–3 | 932.0 | A♯ | D | 34.13″ | 1961 | John Taylor & Co | F | N | D | ||
| 36 | 10–0–10 | 880.0 | A | C♯ | 36.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 37 | 11–3–22 | 823.0 | G♯ | C | 38.13″ | 1961 | John Taylor & Co | F | N | D | ||
| 38 | 12–1–25 | 798.0 | G | B | 40.75″ | 1961 | John Taylor & Co | F | N | D | ||
| 39 | 15–0–16 | 740.0 | F♯ | A♯ | 43.75″ | 1961 | John Taylor & Co | F | N | D | ||
| 40 | 18–1–14 | 699.0 | F | A | 45.50″ | 1961 | John Taylor & Co | F | N | D | ||
| 41 | 20–0–27 | 660.0 | E | G♯ | 47.88″ | 1961 | John Taylor & Co | F | N | D | ||
| 42 | 25–1–0 | 622.0 | D♯ | G | 51.06″ | 1961 | John Taylor & Co | F | N | D | ||
| 43 | 30–0–12 | 587.0 | D | F♯ | 54.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 44 | 34–3–13 | 555.0 | C♯ | F | 57.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 45 | 44–1–24 | 523.0 | C | E | 60.50″ | 1961 | John Taylor & Co | F | N | D | ||
| 46 | 48–0–25 | 494.0 | B | D♯ | 63.63″ | 1961 | John Taylor & Co | F | N | D | ||
| 47 | 61–1–3 | 466.0 | A♯ | D | 68.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 48 | 70–1–9 | 440.0 | A | C♯ | 72.25″ | 1961 | John Taylor & Co | F | N | D | ||
| 49 | 84–0–8 | 416.0 | G♯ | C | 76.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 50 | 98–2–4 | 393.0 | G | B | 80.88″ | 1961 | John Taylor & Co | F | N | D | ||
| 51 | 118–3–0 | 370.0 | F♯ | A♯ | 85.50″ | 1961 | John Taylor & Co | F | N | D | ||
| 52 | 143–0–0 | 349.0 | F | A | 91.00″ | 1961 | John Taylor & Co | F | N | D | ||
| 53 | 211–1–0 | 310.0 | D♯ | G | 103.50″ | 1961 | John Taylor & Co | F | N | D | ||
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Display [1] | 0–3–24 | 15.88″ | c1380 | Lynn foundry | Y |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 of 10 | 1962 | Steel | Mears & Stainbank | 8.1.E.d | 10.Radial |
Notes
[1]Display bell history
Bell is ex Quidenham monastery, Norfolk
Published: 29/05/2024
Update log
| 24/09/2025 | Carillon 1-53: Transposed notes amended [Liam Flood] |
| 29/05/2024 | Display: weight, diameter added [Taylor records, 1963 via Chris Pickford #007038] |
| 29/05/2024 | 53 of carillon: weight amended; nominal, note, founder, date, canon, hanging added; 1-52 of carillon: bell and details added [John Taylor & Co archive by Chris Pickford; additional info provided by Ashley Monck, personal visit (07/05/2024)] |
| 09/05/2024 | Carillon ring name added [Tim Jackson] |
| 22/04/2024 | Carillon added [World Carillon Federation. See also (Carl Scott Zimmerman): http://www.towerbells.org/] |
| 18/01/2020 | 1-10: nominal added [Tim Jackson via e-mail] |
| 15/10/2019 | Indication of available toilet facility added [TimJ (REMRKS247; info L Lazzerini) via e-mail] |