Compton, Hampshire, All Saints
| Place | Compton All Saints |
| Lieutenancy area | Hampshire |
| Country | England |
| Historic county | Hampshire |
| Dove tower ID | 14800 |
| Rings | 3 (full-circle ring), tenor 3–2–9 in DSee below |
| Grid reference | SU467256 |
| Latitude & longitude | 51.02834, -1.33418View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SO21 2AR |
| Diocese | Winchester |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 14346 |
| URL | https://www.wpbells.org/towers/compton/ |
| Affiliation | Winchester and Portsmouth Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise As of last night, BellBoard listed 4 performances here, of which none were peals and none were in the last two years |
Ring of 3, tenor 3–2–9 in D
| Bells | 3 (full-circle ring)Edit details |
| Tenor | 3–2–9 (401 lb or 182 kg) in D (1144.0 Hz) |
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–3–7 | 1455.0 | F♯ | 21.50″ | c1497† | Henry Pinker | Y | FC | |||
| 2 | 2–3–6 | 1292.0 | E | 24.88″ | 1727† | Oliver Cor | Y | FC | |||
| 3 | 3–2–9 | 1144.0 | D | 27.50″ | c1494† | William Hasylwood | Y | FC |
Update log
| 16/07/2022 | 2: weight amended [Whitechapel records via David Sloman] |