Bulwell, Nottinghamshire, S Mary V & All Souls
Place | Bulwell S Mary V & All Souls |
Unitary authority | City of Nottingham |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 14775 |
Rings | 8 (full-circle ring), tenor 15–3–16 in ESee below |
Frames | 1See below |
Grid reference | SK541450 |
Latitude & longitude | 52.99996, -1.19424View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NG6 9AE |
Diocese | Southwell and Nottingham |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 13408 |
Also | Toilet |
Affiliation | Southwell and Nottingham Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 15–3–16 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 15–3–16 (1780 lb or 807 kg) in E (655.0 Hz) |
Practices | Wed |
Peals | View 63 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–26 | 1311.0 | E | 28.00″ | 1919 | John Taylor & Co | B | FC | |||
2 | 5–3–2 | 1236.0 | D♯ | 29.00″ | 1919 | John Taylor & Co | B | FC | |||
3 | 6–3–13 | 1103.0 | C♯ | 31.38″ | 1919 | John Taylor & Co | B | FC | |||
4 | 7–0–1 | 984.0 | B | 33.13″ | 1920 | John Taylor & Co | B | FC | |||
5 | 9–0–23 | 874.0 | A | 37.63″ | 1860 | John Taylor & Co | R | FC | |||
6 | 9–1–19 | 825.0 | G♯ | 38.50″ | 1860 | John Taylor & Co | R | FC | |||
7 | 11–2–16 | 736.0 | F♯ | 41.63″ | 1860 | John Taylor & Co | R | FC | |||
8 | 15–3–16 | 655.0 | E | 46.63″ | 1860 | John Taylor & Co | R | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1990 | Cast iron | Fred Pembleton | 8.3.A.h | 8 |
Update log
15/08/2020 | fr1: truss,layout added [Tim Jackson via e-mail] |