Rampton, Nottinghamshire, All Saints
Place | Rampton All Saints |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 14756 |
Rings | 6 (full-circle ring), tenor 9–1–8 in ASee below |
Frames | 1See below |
Grid reference | SK799785 |
Latitude & longitude | 53.29821, -0.80213View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DN22 0HT |
Diocese | Southwell and Nottingham |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 13294 |
Affiliation | Southwell and Nottingham Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 9–1–8 in A
Bells | 6 (full-circle ring)Edit details |
Tenor | 9–1–8 (1044 lb or 474 kg) in A (857.0 Hz) |
Peals | View 37 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–18 | 1442.0 | F♯ | 25.00″ | 1947 | John Taylor & Co | F | FC | |||
2 | 4–0–9 | 1286.0 | E | 26.63″ | 1947 | John Taylor & Co | F | FC | |||
3 | 4–2–5 | 1144.0 | D | 29.38″ | 1622 | George I Oldfield | R | FC | |||
4 | 5–1–1 | 1080.0 | C♯ | 31.00″ | 1809 | Thomas Hilton | F | FC | |||
5 | 5–3–5 | 960.0 | B | 33.00″ | 1635 | George I Oldfield | R | FC | |||
6 | 9–1–8 | 857.0 | A | 36.38″ | 1947 | John Taylor & Co | F | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1947 | Cast iron | John Taylor & Co | 6 |
Update log
Last updated: 01/01/2014