Bocking, Essex, S Mary
| Place | Bocking S Mary |
| Lieutenancy area | Essex |
| Country | England |
| Historic county | Essex |
| Dove tower ID | 14707 |
| Rings | 10 (full-circle ring), tenor 18–1–20 in ESee below Other bellsSee below |
| Frames | 3See below |
| Grid reference | TL756256 |
| Latitude & longitude | 51.90197, 0.55207View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CM7 5NA |
| Diocese | Chelmsford |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 2573 |
| Also | Toilet |
| Affiliation | Essex Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 10, tenor 18–1–20 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 18–1–20 (2064 lb or 936 kg) in E (641.0 Hz) | ||||||
| All rings |
| ||||||
| Practices | Thu | ||||||
| Projects & overhauls | 1930 by John Taylor & Co (major overhaul) | ||||||
| Peals | View 176 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–1–12 | 1616.0 | G♯ | 24.00″ | 1972 | John Taylor & Co | F | N | FC | ||
| 2 | 3–3–18 | 1436.0 | F♯ | 26.00″ | 1972 | John Taylor & Co | F | N | FC | ||
| 3 | 5–0–18 | 1284.0 | E | 29.00″ | 1904 | Mears & Stainbank | D | N | FC | ||
| 4 | 5–3–2 | 1210.0 | D♯ | 30.25″ | 1904 | Mears & Stainbank | D | N | FC | ||
| 5 | 6–1–8 | 1079.0 | C♯ | 31.38″ | 1682 | John Darbie | Y | 4 | FC | ||
| 6 | 8–0–12 | 961.5 | B | 34.25″ | 1682 | John Darbie | Y | 4 | FC | ||
| 7 | 8–3–11 | 855.0 | A | 36.50″ | 1685 | John Darbie | Y | 4 | FC | ||
| 8 | 10–2–0 | 804.0 | G♯ | 39.38″ | 1682 | James Bartlet | Y | 4 | FC | ||
| 9 | 15–0–5 | 719.5 | F♯ | 44.00″ | 1856 | Charles & George Mears | Y | 4 | FC | ||
| 10 | 18–1–20 | 641.0 | E | 48.00″ | 1856 | Charles & George Mears | Y | 4 | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clock | 4 cwt | 27.63″ | c1540† | John Tonne | Y | 4 |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 9 | Clock | |||||||
| 2 | 3, 4 | 1972 | Cast iron & steel | John Taylor & Co | ||||
| 1 | 1, 2, 5, 6, 7, 8, 9, 10 | 1930 | Cast iron & steel | John Taylor & Co | 8.3.A | 8.3 |
Update log
| 31/08/2020 | fr1: date confirmed [Martin Smith via e-mail] |