Throwley, Kent, S Michael & All Angels
Place | Throwley S Michael & All Angels |
Lieutenancy area | Kent |
Country | England |
Historic county | Kent |
Dove tower ID | 14702 |
Rings | 8 (full-circle ring), tenor 12–1–8 in F♯See below |
Frames | 1See below |
Grid reference | TQ991556 |
Latitude & longitude | 51.26520, 0.85312View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | ME13 0PF |
Diocese | Canterbury |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 1650 |
URLs | http://kent.lovesguide.com/tower.php?id=190 http://kcacr.org.uk/canterbury-district/towers/towers-details/#Throwley |
Affiliation | Kent County Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 12–1–8 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 12–1–8 (1380 lb or 626 kg) in F♯ (748.0 Hz) |
Practices | Tue (check with contact) 18:00 |
Peals | View 94 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–3–22 | 1495.0 | F♯ | 26.00″ | 1933 | Mears & Stainbank | F | N | FC | ||
2 | 4–3–5 | 1409.0 | E♯ | 27.00″ | 1933 | Mears & Stainbank | F | N | FC | ||
3 | 5–0–4 | 1251.5 | D♯ | 29.00″ | 1780 | Pack & Chapman | R | Y | FC | ||
4 | 5–2–19 | 1126.0 | C♯ | 30.50″ | 1780 | Pack & Chapman | R | Y | FC | ||
5 | 5–3–14 | 1004.5 | B | 32.00″ | 1933 | Mears & Stainbank | F | N | FC | ||
6 | 7–2–9 | 939.5 | A♯ | 34.50″ | 1780 | Pack & Chapman | R | Y | FC | ||
7 | 8–1–27 | 840.0 | G♯ | 37.00″ | 1780 | Pack & Chapman | R | Y | FC | ||
8 | 12–1–8 | 748.0 | F♯ | 41.00″ | 1933 | Mears & Stainbank | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1933 | Teak | Mears & Stainbank | 6.A | 8.1 |
Update log
Last updated: 17/10/2017