Bere Ferrers, Devon, S Andrew
| Place | Bere Ferrers S Andrew |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 14559 |
| Rings | 6 (full-circle ring), tenor 7–3–24 in F♯See below |
| Frames | 3See below |
| Grid reference | SX459634 |
| Latitude & longitude | 50.45021, -4.17164View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PL20 7JH |
| Diocese | Exeter |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 5367 |
| Also | Toilet |
| Performances | Search for performances on BellBoardCustomise |
Ring of 6, tenor 7–3–24 in F♯
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 7–3–24 (892 lb or 405 kg) in F♯ (753.0 Hz) |
| Practices | Thu |
| Projects & overhauls | 1775 by IP & Co (ring created) Ring installed |
| Peals | View 6 peals in the Felstead Database |
| Also | Ground floor ringing chamber |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 3, 5 | 1957 | Cast iron | John Taylor & Co | 8.3.A.h | |||
| 2 | 1, 2 | 1957 | Cast iron | John Taylor & Co | 8.3.A.h | |||
| 1 | 4, 6 | 1957 | Cast iron | John Taylor & Co | 8.3.A.h |
Update log
| 16/02/2024 | PN amended [David Pike (Tower captain) #006493] |
| 24/07/2023 | Toilet added [David Pike (Tower Captain) #005396] |
| 30/06/2023 | PN start time deleted (no start times are shown if between 19:00 and 20:00) [Tim Jackson] |
| 16/07/2022 | PN added [David Pike (Tower Captain)] |
| 19/08/2019 | Mon PN discontinued [David Pike (local ringer) via e-mail] |