Orton, Cumbria, All Saints
Place | Orton All Saints |
Unitary authority | Westmorland and Furness |
Lieutenancy area | Cumbria |
Country | England |
Historic county | Westmorland |
Dove tower ID | 14519 |
Rings | 8 (full-circle ring), tenor 12–3–13 in F♯See below Other bellsSee below |
Grid reference | NY622083 |
Latitude & longitude | 54.46950, -2.58473View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CA10 3RH |
Diocese | Carlisle |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 1886 |
Also | Toilet |
URL | https://bellringingincumbria.com/towers/orton/ |
Affiliation | Carlisle Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 12–3–13 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 12–3–13 (1441 lb or 654 kg) in F♯ (722.0 Hz) |
Practices | Sat (2nd) 10:00 |
Peals | View 29 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–1–27 | 1485.0 | F♯ | 24.50″ | 1917 | John Taylor & Co | F | FC | |||
2 | 3–2–26 | 1400.0 | E♯ | 25.38″ | 1917 | John Taylor & Co | F | FC | |||
3 | 4–1–17 | 1248.0 | D♯ | 27.00″ | 1917 | John Taylor & Co | F | FC | |||
4 | 4–3–25 | 1112.0 | C♯ | 29.00″ | 1917 | John Taylor & Co | F | FC | |||
5 | 6–0–27 | 991.0 | B | 31.88″ | 1917 | John Taylor & Co | F | FC | |||
6 | 7–1–12 | 934.0 | A♯ | 33.75″ | 1917 | John Taylor & Co | F | FC | |||
7 | 10–0–13 | 833.0 | G♯ | 37.63″ | 1917 | John Taylor & Co | F | FC | |||
8 | 12–3–13 | 722.0 | F♯ | 42.50″ | 1711 | Abraham I Rudhall | R | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Unused 1 | 31.88″ | 1637† | ? William I Oldfield | Y | |||||||
Unused 2 | 34.75″ | c1529† | John Woolley | Y | |||||||
Unused 3 | 38.50″ | 1637† | ? William I Oldfield | Y |
Update log
Last updated: 17/07/2017