Suckley, Worcestershire, S John Bapt
| Place | Suckley S John Bapt |
| Lieutenancy area | Worcestershire |
| Country | England |
| Historic county | Worcestershire |
| Dove tower ID | 14481 |
| Rings | 6 (full-circle ring), tenor 11–3–20 in F♯See below |
| Frames | 1See below |
| Grid reference | SO720516 |
| Latitude & longitude | 52.16231, -2.40956View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | WR6 5DE |
| Diocese | Worcester |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 14488 |
| URL | https://www.wdcra.org.uk/tower-directory/sukley-st-john-the-baptist/ |
| Affiliation | Worcestershire and Districts Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 6, tenor 11–3–20 in F♯
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 11–3–20 (1336 lb or 606 kg) in F♯ (750.0 Hz) |
| Peals | View 56 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 cwt | 1238.5 | D♯ | 30.25″ | 1755 | Abel Rudhall | R | 4 | FC | ||
| 2 | 5½ cwt | 1118.5 | C♯ | 31.75″ | 1710 | Abraham I Rudhall | R | 4 | FC | ||
| 3 | 5–3–26 | 991.5 | B | 32.50″ | 1710 | Abraham I Rudhall | R | 8 | FC | ||
| 4 | 7 cwt | 935.0 | A♯ | 34.50″ | 1710 | Abraham I Rudhall | R | 4 | FC | ||
| 5 | 8½ cwt | 846.5 | G♯ | 38.00″ | 1710 | Abraham I Rudhall | R | 4 | FC | ||
| 6 | 11–3–20 | 750.0 | F♯ | 41.13″ | 1725 | Abraham II Rudhall | R | 8 | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6 | 1879 | Deal | Local labour/guild/assn | 6.A | 6.5 R |
Update log
| 21/01/2019 | 1-6: turning,frameid added; 1,2,4,5: nomal,canons,(app)wt added; [Chris Pickford via 00013248] |
| 21/01/2019 | 2: diam amended; 3,6: nominal amended; frame info added [Chris Pickford via 00013248] |