Scottow, Norfolk, All Saints
Place | Scottow All Saints |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 14462 |
Rings | 6 (full-circle ring), tenor 10–2–14 in A♭See below |
Frames | 1See below |
Grid reference | TG265237 |
Latitude & longitude | 52.76375, 1.35634View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR10 5DP |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 8823 |
URL | https://ndar.org.uk/towers/scottow |
Affiliation | Norwich Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 10–2–14 in A♭
Bells | 6 (full-circle ring)Edit details |
Tenor | 10–2–14 (1190 lb or 540 kg) in A♭ (818.0 Hz) |
Peals | View 20 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–3–21 | 1409.0 | F | 26.00″ | 1935 | Alfred Bowell | F | FC | |||
2 | 4–0–20 | 1225.5 | E♭ | 27.13″ | 1713† | Thomas Newman | Y | 4 | FC | ||
3 | 4–2–8 | 1090.5 | D♭ | 29.00″ | 1713† | Thomas Newman | Y | 4 | FC | ||
4 | 6–1–12 | 1026.0 | C | 32.00″ | 1713† | Thomas Newman | Y | 4 | FC | ||
5 | 7–3–3 | 913.5 | B♭ | 35.38″ | 1713† | Thomas Newman | Y | FC | |||
6 | 10–2–14 | 818.0 | A♭ | 39.38″ | 1713† | Thomas Newman | Y | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1935 | Cast iron | Alfred Bowell | 8.3.A.j | 6.1 |
Update log
09/06/2020 | fr1: layout added [Mike Chester via e-mail] |