Selby, North Yorkshire, Abbey Ch of S Mary & S Germain
| Place | Selby Abbey Ch of S Mary & S Germain |
| Unitary authority | North Yorkshire |
| Lieutenancy area | North Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 14413 |
| Rings | 12 (full-circle ring), tenor 25–2–20 in DSee below |
| Frames | 1See below |
| Grid reference | SE615323 |
| Latitude & longitude | 53.78414, -1.06707View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 53.78457, -1.06682 View on Google MapEdit details |
| Postcode | YO8 4PG |
| Diocese | York |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 14859 |
| Also | Toilet |
| Affiliation | Yorkshire Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 12, tenor 25–2–20 in D
| Bells | 12 (full-circle ring)Edit details | |||||||||
| Tenor | 25–2–20 (2876 lb or 1305 kg) in D (580.0 Hz) | |||||||||
| Extra bells | 6♭ | |||||||||
| All rings |
|
|||||||||
| Practices | Thu | |||||||||
| Projects & overhauls | 1908 by John Taylor & Co (ring created) Ring installed |
|||||||||
| Peals | View 218 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0–12 | 1740.0 | A | 26.00″ | 1997 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 2 | 5–1–22 | 1551.0 | G | 27.00″ | 1997 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 3 | 5–2–10 | 1458.0 | F♯ | 27.50″ | 1908 | John Taylor & Co | F | 8 | FC | ||
| 4 | 6–0–7 | 1305.0 | E | 29.00″ | 1908 | John Taylor & Co | F | 8 | FC | ||
| 5 | 6–0–15 | 1160.0 | D | 30.50″ | 1908 | John Taylor & Co | F | N | FC | ||
| 6 | 6–1–15 | 1093.0 | C♯ | 31.50″ | 1908 | John Taylor & Co | F | N | FC | ||
| 7 | 7–1–3 | 973.0 | B | 33.50″ | 1908 | John Taylor & Co | F | N | FC | ||
| 8 | 8–0–21 | 870.0 | A | 36.25″ | 1908 | John Taylor & Co | F | N | FC | ||
| 9 | 11–0–21 | 774.0 | G | 40.00″ | 1908 | John Taylor & Co | F | N | FC | ||
| 10 | 13–1–7 | 730.0 | F♯ | 42.50″ | 1908 | John Taylor & Co | F | N | FC | ||
| 11 | 18–0–11 | 652.5 | E | 47.00″ | 1908 | John Taylor & Co | F | N | FC | ||
| 12 | 25–2–20 | 580.0 | D | 53.00″ | 1908 | John Taylor & Co | F | N | FC | ||
| 6♭ | 7–0–10 | 1030.0 | C | 32.50″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 6b | 1908 | Cast iron & steel | John Taylor & Co | 8.2.A.a |
Update log
| 14/02/2022 | 3-4: turning amended [Roger Riley, tower captain] |
| 21/12/2019 | 1-12,6b: turning added [Tim Jackson via e-mail] |