Oundle, Northamptonshire, S Peter
Place | Oundle S Peter |
Unitary authority | North Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 14360 |
Rings | 8 (full-circle ring), tenor 25–1–11 in D♭See below |
Frames | 1See below |
Grid reference | TL041882 |
Latitude & longitude | 52.48181, -0.46747View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE8 4AP |
Diocese | Peterborough |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 10445 |
Also | Toilet |
URL | http://www.petbells.org.uk/oundle |
Affiliation | Peterborough Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 25–1–11 in D♭
Bells | 8 (full-circle ring)Edit details |
Tenor | 25–1–11 (2839 lb or 1288 kg) in D♭ (570.0 Hz) |
Overhauled | 2024 by John Taylor & Co All eight wrought iron clappers were removed to Loughborough for refacing, annealing and for the fitting of new bronze bushes. The crown staples were restored and fitted with new joint pins before the clappers were returned to the bells 1934 by John Taylor & Co |
Peals | View 23 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7–2–8 | 1142.0 | D♭ | 32.75″ | 1868 | Mears & Stainbank | Y | Y | FC | ||
2 | 7–3–26 | 1075.0 | C | 33.25″ | 1868 | Mears & Stainbank | Y | Y | FC | ||
3 | 9–1–20 | 958.5 | B♭ | 35.63″ | 1868 | Mears & Stainbank | Y | Y | FC | ||
4 | 11–0–16 | 854.5 | A♭ | 38.63″ | 1735 | Thomas I Eayre | Y | Y | FC | ||
5 | 12–0–2 | 761.5 | G♭ | 40.38″ | 1742 | Thomas I Eayre | Y | Y | FC | ||
6 | 16–2–14 | 718.0 | F | 45.38″ | 1763 | Joseph Eayre | Y | Y | FC | ||
7 | 19–1–14 | 641.0 | E♭ | 48.38″ | 1801 | Thomas Osborn | Y | Y | FC | ||
8 | 25–1–11 | 570.0 | D♭ | 53.25″ | 1868 | Mears & Stainbank | Y | Y | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1869 | Timber |
Update log
18/10/2024 | Project completed [David Potter #007608] |
10/10/2024 | New project added [David Potter #007589] |