Barmouth, Gwynedd, Wales, S John
| Place | Barmouth S John or Abermo |
| Principal area | Gwynedd |
| Preserved county | Gwynedd |
| Country | Wales |
| Historic county | Merionethshire |
| Dove tower ID | 14343 |
| Rings | 8 (full-circle ring), tenor 22–0–15 in ESee below |
| Frames | 1See below |
| Grid reference | SH613159 |
| Latitude & longitude | 52.72319, -4.05449View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LL42 1DF |
| Diocese | Bangor |
| Church group | Church in Wales |
| Listed grade | II* by Cadw |
| Affiliation | North Wales Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 8, tenor 22–0–15 in E
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 22–0–15 (2479 lb or 1124 kg) in E (652.5 Hz) |
| Projects & overhauls | 1891 by Mears & Stainbank (ring created) Ring installed |
| Peals | View 33 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–0–22 | 1302.0 | E | 30.00″ | 1891 | Mears & Stainbank | D | FC | |||
| 2 | 6–2–5 | 1218.0 | D♯ | 31.50″ | 1891 | Mears & Stainbank | D | FC | |||
| 3 | 7–2–6 | 1086.0 | C♯ | 33.50″ | 1891 | Mears & Stainbank | D | FC | |||
| 4 | 9–0–7 | 974.0 | B | 35.00″ | 1891 | Mears & Stainbank | D | FC | |||
| 5 | 11–0–12 | 873.5 | A | 39.00″ | 1891 | Mears & Stainbank | D | FC | |||
| 6 | 12–3–18 | 825.5 | G♯ | 41.00″ | 1891 | Mears & Stainbank | D | FC | |||
| 7 | 15–1–21 | 734.0 | F♯ | 44.00″ | 1891 | Mears & Stainbank | D | FC | |||
| 8 | 22–0–15 | 652.5 | E | 50.00″ | 1891 | Mears & Stainbank | D | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | 1894 | Mears & Stainbank | 8.3 |
Update log
| 03/08/2023 | 1: weight amended [Whitechapel records via David Sloman #005444] |