Gargrave, North Yorkshire, S Andrew
Place | Gargrave S Andrew |
Unitary authority | North Yorkshire |
Lieutenancy area | North Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 14243 |
Rings | 8 (full-circle ring), tenor 13–0–6 in F♯See below |
Frames | 1See below |
Grid reference | SD931539 |
Latitude & longitude | 53.98118, -2.10545View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BD23 3NQ |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 1232 |
Also | Toilet |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 13–0–6 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 13–0–6 (1462 lb or 663 kg) in F♯ (720.0 Hz) |
Practices | Mon |
Peals | View 54 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–3–0 | 1438.0 | F♯ | 28.63″ | 1879 | John Warner & Sons | R | Y | FC | ||
2 | 6–0–14 | 1359.0 | E♯ | 29.50″ | 1879 | John Warner & Sons | R | Y | FC | ||
3 | 5–3–13 | 1210.0 | D♯ | 29.63″ | 1971 | John Taylor & Co | F | N | FC | ||
4 | 6–3–1 | 1078.5 | C♯ | 31.63″ | 1971 | John Taylor & Co | F | N | FC | ||
5 | 7–2–20 | 958.0 | B | 35.00″ | 1875 | John Warner & Sons | R | Y | FC | ||
6 | 8–3–16 | 907.0 | A♯ | 35.50″ | 1971 | John Taylor & Co | F | N | FC | ||
7 | 10–0–16 | 809.0 | G♯ | 38.50″ | 1747 | Edward II Seller | R | Y | FC | ||
8 | 13–0–6 | 720.0 | F♯ | 43.25″ | 1703 | Samuel I Smith | R | Y | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1880 | Timber | Thomas Mallaby | 8 |
Update log
Last updated: 14/12/2015