Oatlands Park, Surrey, S Mary
Place | Oatlands Park S Mary |
Lieutenancy area | Surrey |
Country | England |
Historic county | Surrey |
Dove tower ID | 14186 |
Rings | 8 (full-circle ring), tenor 12–0–12 in GSee below |
Grid reference | TQ095648 |
Latitude & longitude | 51.37171, -0.42798View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | KT13 9TS |
Diocese | Guildford |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 5977 |
Affiliation | Guildford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 12–0–12 in G
Bells | 8 (full-circle ring)Edit details |
Tenor | 12–0–12 (1356 lb or 615 kg) in G (774.0 Hz) |
Peals | View 38 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–3–17 | 1548.0 | G | 1911 | John Warner & Sons | FC | |||||
2 | 4–0–20 | 1435.5 | F♯ | 1911 | John Warner & Sons | FC | |||||
3 | 4–3–9 | 1299.5 | E | 1911 | John Warner & Sons | FC | |||||
4 | 5–2–25 | 1162.5 | D | 1911 | John Warner & Sons | FC | |||||
5 | 6–1–10 | 1034.0 | C | 1911 | John Warner & Sons | FC | |||||
6 | 7–2–13 | 969.5 | B | 1911 | John Warner & Sons | FC | |||||
7 | 9–0–11 | 869.0 | A | 1911 | John Warner & Sons | FC | |||||
8 | 12–0–12 | 774.0 | G | 1911 | John Warner & Sons | FC |
Update log
23/04/2022 | 1-8: nominal added [Recordings taken 18/4/2022 via Bill Hibbert] |