Breadsall, Derbyshire, All Saints
Place | Breadsall All Saints |
Lieutenancy area | Derbyshire |
Country | England |
Historic county | Derbyshire |
Dove tower ID | 14117 |
Rings | 10 (full-circle ring), tenor 13–3–21 in F♯See below |
Frames | 3See below |
Grid reference | SK370397 |
Latitude & longitude | 52.95428, -1.44929View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DE21 5LD |
Diocese | Derby |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 4129 |
Affiliation | Derby Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 13–3–21 in F♯
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 13–3–21 (1561 lb or 708 kg) in F♯ (731.0 Hz) | ||||||
All rings |
|
||||||
Practices | Wed | ||||||
Overhauled | 2024 by John Taylor & Co The ring augmented to ten with three new treble bells and new fittings. The existing treble of eight was scrapped. Two rider frames in galvanised steel were provided for bells 1/10 & 7/10. The existing back eight were reconfigured to accommodate a ten bell circle. 1973 |
||||||
Projects & events | 3List | ||||||
Peals | View 120 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–9 | 1853.0 | A♯ | 24.00″ | 2024 | John Taylor & Co | F | N | FC | ||
2 | 3–3–10 | 1653.1 | G♯ | 24.50″ | 2024 | John Taylor & Co | F | N | FC | ||
3 | 3–3–7 | 1471.1 | F♯ | 25.50″ | 2024 | John Taylor & Co | F | N | FC | ||
4 | 4–1–14 | 1384.5 | E♯ | 26.63″ | 1908 | John Taylor & Co | F | N | FC | ||
5 | 4–1–13 | 1231.0 | D♯ | 27.50″ | 1920 | John Taylor & Co | F | N | FC | ||
6 | 4–3–24 | 1099.0 | C♯ | 29.50″ | 1916 | John Taylor & Co | F | N | FC | ||
7 | 6–0–16 | 977.0 | B | 32.00″ | 1916 | John Taylor & Co | F | N | FC | ||
8 | 7–1–12 | 921.0 | A♯ | 34.00″ | 1916 | John Taylor & Co | F | N | FC | ||
9 | 9–2–5 | 820.5 | G♯ | 37.50″ | 1916 | John Taylor & Co | F | N | FC | ||
10 | 13–3–21 | 731.0 | F♯ | 43.50″ | 1916 | John Taylor & Co | F | N | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2A | 1 | 2024 | Steel | John Taylor & Co | 8.1.F | 1 | ||
2B | 7 | 2024 | Steel | John Taylor & Co | 8.1.F | 1 | ||
1 | 2,3,4,5,6,8,9,10 | 1916 | Oak | John Taylor & Co | 6.A | 8.3 |
Update log
10/08/2024 | Fr2A, Fr2B added [Andrew Ogden, Taylors] |
07/07/2024 | Project completed, 3 bells added [Andrew Ogden (Taylors) #007111] |
09/05/2024 | 3-8: nominal amended; 1-2: nominal added [Bells recorded 7/5/2024 via Bill Hibbert #006952] |
23/03/2024 | Project under way [David Potter #006678] |
26/01/2024 | Fr1: year, maker, truss, layout added [CB Derbys, Halls and Dawson; Taylor Archives by Chris Pickford] |
26/01/2024 | New project added [David Potter #006361] |