Bodelwyddan, Denbighshire, Wales, S Margaret ('Marble Church')
| Place | Bodelwyddan S Margaret ('Marble Church') |
| Principal area | Denbighshire |
| Country | Wales |
| Historic county | Flintshire |
| Dove tower ID | 14045 |
| Rings | 8 (full-circle ring), tenor 14–1–6 in FSee below |
| Frames | 1See below |
| Grid reference | SJ003754 |
| Latitude & longitude | 53.26676, -3.49510View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LL18 5UQ |
| Diocese | St Asaph |
| Church group | Church in Wales |
| Listed grade | II* by Cadw |
| Affiliation | North Wales Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 8, tenor 14–1–6 in F
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 14–1–6 (1602 lb or 727 kg) in F |
| Practices | Tue |
| Peals | View 11 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–2–17 | F | 1860 | George Mears | Y | FC | |||||
| 2 | 4–3–15 | E | 1872 | Mears & Stainbank | Y | FC | |||||
| 3 | 5–3–0 | D | 1872 | Mears & Stainbank | Y | FC | |||||
| 4 | 6–1–22 | C | 1860 | George Mears | Y | FC | |||||
| 5 | 7–3–4 | B♭ | 1872 | Mears & Stainbank | Y | FC | |||||
| 6 | 8–3–26 | A | 1872 | Mears & Stainbank | Y | FC | |||||
| 7 | 10–2–11 | G | 1872 | Mears & Stainbank | Y | FC | |||||
| 8 | 14–1–6 | F | 1860 | George Mears | Y | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | c1860 | Timber |
Update log
Last updated: 21/06/2016