Banbury, Oxfordshire, S Mary
| Place | Banbury S Mary Shown in county lists as Banbury, S Mary |
| Lieutenancy area | Oxfordshire |
| Country | England |
| Historic county | Oxfordshire |
| Dove tower ID | 13990 |
| Rings | 10 (full-circle ring), tenor 17–0–9 in ESee below Other bellsSee below |
| Frames | 3See below |
| Grid reference | SP453405 |
| Latitude & longitude | 52.06151, -1.33938View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | OX16 0AA |
| Diocese | Oxford |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 9385 |
| Also | Toilet |
| Affiliation | Oxford Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 17–0–9 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 17–0–9 (1913 lb or 868 kg) in E (656.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Wed | ||||||
| Projects & overhauls | 1930 by John Taylor & Co (ring created) |
||||||
| Tuned | 1930 | ||||||
| Peals | View 183 peals in the Felstead Database | ||||||
| Additional information | The ringing bells form part of a 12-bell chime |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring | Chime | |||||||||||
| 1 | 1 | 4–1–19 | 1662.0 | G♯ | 25.00″ | 1930 | John Taylor & Co | F | N | FC | ||
| 2 | 2 | 4–3–3 | 1478.0 | F♯ | 26.50″ | 1930 | John Taylor & Co | F | N | FC | ||
| 3 | 3 | 5–0–10 | 1320.0 | E | 28.00″ | 1930 | John Taylor & Co | F | N | FC | ||
| 4 | 4 | 5–2–8 | 1240.0 | D♯ | 29.00″ | 1930 | John Taylor & Co | F | N | FC | ||
| 5 | 6 | 5–3–8 | 1104.0 | C♯ | 30.38″ | 1930 | John Taylor & Co | F | N | FC | ||
| 6 | 7 | 6–2–22 | 984.0 | B | 32.50″ | 1930 | John Taylor & Co | F | N | FC | ||
| 7 | 9 | 7–2–12 | 877.0 | A | 34.88″ | 1930 | John Taylor & Co | F | N | FC | ||
| 8 | 10 | 9–2–11 | 827.0 | G♯ | 36.75″ | 1930 | John Taylor & Co | F | N | FC | ||
| 9 | 11 | 13–0–6 | 736.0 | F♯ | 41.00″ | 1930 | John Taylor & Co | F | N | FC | ||
| 10 | 12 | 17–0–9 | 656.0 | E | 45.88″ | 1930 | John Taylor & Co | F | N | FC | ||
| 5 | 5–2–15 | 1170.0 | D | 29.50″ | 1930 | John Taylor & Co | F | N | ||||
| 8 | 6–3–11 | 930.0 | A♯ | 33.38″ | 1930 | John Taylor & Co | F | N | ||||
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | 1–0–18 | 1865.0 | B♭ | 18.25″ | 1773 | Pack & Chapman | R | Y |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | c5, c8 | 1930 | Steel | John Taylor & Co | 8.1.A | |||
| 2 | Sanctus | 1930 | Wrought iron | John Taylor & Co | ||||
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1930 | Cast iron | John Taylor & Co | 8.3.C.e | 10 |
Update log
Last updated: 08/07/2016