Shelford, Nottinghamshire, S Peter & S Paul
| Place | Shelford S Peter & S Paul |
| Lieutenancy area | Nottinghamshire |
| Country | England |
| Historic county | Nottinghamshire |
| Dove tower ID | 13962 |
| Rings | 6 (full-circle ring), tenor 15–0–10 in F♯See below Other bellsSee below |
| Frames | 2See below |
| Grid reference | SK661423 |
| Latitude & longitude | 52.97453, -1.01625View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NG12 1EF |
| Diocese | Southwell and Nottingham |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 13356 |
| Also | Toilet |
| Affiliation | Southwell and Nottingham Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 6, tenor 15–0–10 in F♯
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 15–0–10 (1690 lb or 767 kg) in F♯ (727.5 Hz) |
| Practices | PN: by arrangement |
| Peals | View 36 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–1–11 | 1224.0 | D♯ | 27.50″ | 1989 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 2 | 5–0–4 | 1091.5 | C♯ | 29.45″ | 2011 | John Taylor & Co | F | N | FC | ||
| 3 | 6–2–0 | 969.0 | B | 32.56″ | 2011 | John Taylor & Co | F | N | FC | ||
| 4 | 7½ cwt | 912.0 | A♯ | 36.00″ | 1658 | George I Oldfield | R | Y | FC | ||
| 5 | 10–0–13 | 815.0 | G♯ | 38.25″ | 1919 | John Taylor & Co | F | N | FC | ||
| 6 | 15–0–10 | 727.5 | F♯ | 43.00″ | 1960 | John Taylor & Co | F | 4 | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ex2 | 4–0–26 | 1089.0 | C♯ | 29.13″ | 1702† | William Noone | R | Y | |||
| ex3 | 5–1–13 | 971.0 | B | 32.13″ | c1399† | (unidentified) | R | Y | |||
| ex6 | 12–0–26 | 727.0 | F♯ | 42.38″ | [1470–1508]† | Richard Mellours | R | Y |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 8 | ex2, ex3, ex6 | |||||||
| 1 | 1, 2, 3, 4, 5, 6 | 1919 | Cast iron | John Taylor & Co | 8.3.A.h | 6.1 |
Update log
Last updated: 09/01/2013