Enford, Wiltshire, All Saints
Place | Enford All Saints |
Unitary authority | Wiltshire |
Lieutenancy area | Wiltshire |
Country | England |
Historic county | Wiltshire |
Dove tower ID | 13944 |
Rings | 6 (full-circle ring), tenor 13–2–11 in ESee below |
Frames | 1See below |
Grid reference | SU140516 |
Latitude & longitude | 51.26368, -1.80013View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SN9 6AW |
Diocese | Salisbury |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 12365 |
URL | http://www.sdgr.org.uk/branches/salisbury/tower-86 |
Affiliation | Salisbury Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 13–2–11 in E
Bells | 6 (full-circle ring)Edit details |
Tenor | 13–2–11 (1523 lb or 691 kg) in E (678.0 Hz) |
Peals | View 6 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–21 | 1139.0 | C♯ | 29.50″ | 1912 | John Taylor & Co | FC | ||||
2 | 5–1–5 | 1012.5 | B | 30.75″ | 1619 | Richard I Purdue | FC | ||||
3 | 7–1–4 | 903.0 | A | 34.50″ | 1813 | James Wells | FC | ||||
4 | 8–0–27 | 851.5 | G♯ | 36.38″ | 1629† | John I Lott | R | FC | |||
5 | 10–3–4 | 761.5 | F♯ | 39.50″ | 1658 | John I Lott | FC | ||||
6 | 13–2–11 | 678.0 | E | 44.63″ | 1791 | Robert II Wells | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1912 | Cast iron | John Taylor & Co | 8.3.A.h | 6 |
Update log
03/10/2024 | Fr1 added [Jack Pease from the Christopher Dalton papers] |