Ramsbottom, Greater Manchester, S Paul
Place | Ramsbottom S Paul |
Metropolitan borough | Bury |
Lieutenancy area | Greater Manchester |
Country | England |
Historic county | Lancashire |
Dove tower ID | 13924 |
Rings | 8 (full-circle ring), tenor 9–0–27 in ASee below |
Frames | 2See below |
Grid reference | SD791169 |
Latitude & longitude | 53.64857, -2.31635View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BL0 9BP |
Diocese | Manchester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 8239 |
Affiliation | Lancashire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 9–0–27 in A
Bells | 8 (full-circle ring)Edit details |
Tenor | 9–0–27 (1035 lb or 469 kg) in A (862.0 Hz) |
Practices | Thu |
Peals | View 36 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–2–12 | 1729.0 | A | 22.25″ | 1900 | John Taylor & Co | F | Y | FC | ||
2 | 3–0–17 | 1628.0 | G♯ | 23.25″ | 1900 | John Taylor & Co | F | Y | FC | ||
3 | 3–1–27 | 1448.0 | F♯ | 25.13″ | 1900 | John Taylor & Co | F | Y | FC | ||
4 | 4–1–3 | 1294.0 | E | 27.25″ | 1900 | John Taylor & Co | F | Y | FC | ||
5 | 5–0–10 | 1153.0 | D | 29.00″ | 1900 | John Taylor & Co | F | Y | FC | ||
6 | 5–2–1 | 1087.0 | C♯ | 30.50″ | 1900 | John Taylor & Co | F | Y | FC | ||
7 | 6–3–9 | 969.0 | B | 33.00″ | 1900 | John Taylor & Co | F | Y | FC | ||
8 | 9–0–27 | 862.0 | A | 37.13″ | 1900 | John Taylor & Co | F | Y | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,2,4 | 1926 | Cast iron | John Taylor & Co | 8.3.D.a | |||
1 | 3,5,6,7,8 | 1926 | Cast iron | John Taylor & Co | 8.3.D.a | 5.1 |
Update log
Last updated: 23/02/2014