Chepstow, Monmouthshire, Wales, S Mary
| Place | Chepstow S Mary or Cas Gwent |
| Principal area | Monmouthshire |
| Country | Wales |
| Historic county | Monmouthshire |
| Dove tower ID | 13883 |
| Rings | 10 (full-circle ring), tenor 16–1–24 in E♭See below |
| Frames | 1See below |
| Grid reference | ST535939 |
| Latitude & longitude | 51.64264, -2.67255View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NP16 5HN |
| Diocese | Monmouth |
| Church | Church in Wales |
| Listed grade | I by Cadw |
| Affiliation | Llandaff and Monmouth Diocesan Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 16–1–24 in E♭
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 16–1–24 (1844 lb or 836 kg) in E♭ (639.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Wed (not always: check) | ||||||
| Projects & overhauls | 1735 by William Evans (ring created) Ring installed |
||||||
| Peals | View 104 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0–18 | 1609.0 | G | 25.50″ | 1959 | John Taylor & Co | F | N | FC | ||
| 2 | 5–0–14 | 1433.0 | F | 27.56″ | 1959 | John Taylor & Co | F | N | FC | ||
| 3 | 5–0–17 | 1278.0 | E♭ | 28.75″ | 1749 | William Evans | R | FC | |||
| 4 | 5–2–1 | 1205.0 | D | 29.75″ | 1749 | William Evans | R | FC | |||
| 5 | 6–1–21 | 1075.0 | C | 32.25″ | 1735 | William Evans | R | FC | |||
| 6 | 7–0–12 | 957.0 | B♭ | 34.00″ | 1735 | William Evans | R | FC | |||
| 7 | 8–1–9 | 852.0 | A♭ | 37.00″ | 1735 | William Evans | R | FC | |||
| 8 | 9–2–16 | 806.0 | G | 39.00″ | 1735 | William Evans | R | FC | |||
| 9 | 12–2–8 | 716.0 | F | 42.75″ | 1735 | William Evans | R | FC | |||
| 10 | 16–1–24 | 639.0 | E♭ | 46.88″ | 1735 | William Evans | R | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1959 | Steel | John Taylor & Co | 8.1.B.a | 10 |
Update log
| 07/12/2019 | Frame Fr1: material amended,truss,layout added [Tim Jackson via e-mail] |
| 06/07/2019 | 1,2: turning added [Tim Jackson via 00013520] |