Wells, Somerset, Cath Ch of S Andrew
Place | Wells Cath Ch of S Andrew Shown in county lists as Wells Cath |
Unitary authority | Somerset |
Lieutenancy area | Somerset |
Country | England |
Historic county | Somerset |
Dove tower ID | 13876 |
Rings | 10 (full-circle ring), tenor 56–1–14 in CSee below 3 (clock chime)See below 3 (clock chime), hour bell 17–2–7 in ESee below Other bellsSee below |
Frames | 3See below |
Grid reference | ST550458 |
Latitude & longitude | 51.21019, -2.64421View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BA5 2PA |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 125 |
Also | Toilet |
URL | http://www.wellsbells.org.uk |
Affiliation | Bath and Wells Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 56–1–14 in C : South-West Tower
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 56–1–14 (6314 lb or 2864 kg) in C (520.0 Hz) | ||||||
All rings |
|
||||||
Practices | Fri (1st: check) | ||||||
Peals | View 154 peals in the Felstead Database | ||||||
Additional information | The heaviest ring of ten bells |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7–3–12 | 1320.0 | E | 31.50″ | 1891 | Mears & Stainbank | R | FC | |||
2 | 9–0–2 | 1184.0 | D | 33.50″ | 1891 | Mears & Stainbank | R | FC | |||
3 | 10 cwt | 1046.0 | C | 36.25″ | 1757 | Abel Rudhall | R | FC | |||
4 | 10¾ cwt | 984.0 | B | 38.00″ | 1757 | Abel Rudhall | R | FC | |||
5 | 12½ cwt | 884.0 | A | 39.75″ | 1757 | Abel Rudhall | R | FC | |||
6 | 15–1–14 | 776.0 | G | 44.00″ | 1964 | Mears & Stainbank | F | FC | |||
7 | 20 cwt | 694.0 | F | 48.00″ | 1757 | Abel Rudhall | R | FC | |||
8 | 22–2–14 | 650.0 | E | 50.50″ | 1757 | Abel Rudhall | R | FC | |||
9 | 32–0–0 | 584.0 | D | 55.00″ | 1877 | John Taylor & Co | F | FC | |||
10 | 56–1–14 | 520.0 | C | 65.50″ | 1877 | John Taylor & Co | F | FC |
Clock chime : North transept
Bells | 3 (clock chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | c1871 | Unidentified (blank) | D | ||||||||
2 | c1871 | Unidentified (blank) | D | ||||||||
3 | c1871 | Unidentified (blank) | D |
Clock chime, hour bell 17–2–7 in E : Central tower (hour), North wall (Q1, Q2)
Bells | 3 (clock chime)Edit details |
Hour bell | 17–2–7 (1967 lb or 892 kg) in E (652.5 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Hour | 17–2–7 | 652.5 | E | 47.00″ | 1865 | G Mears & Co | Y | D | |||
Quarter 1 | 1–1–6 | 2502.0 | E♭ | 17.04″ | 1881 | Gillett, Bland & Co | D | M | D | ||
Quarter 2 | 1–0–27 | 1886.0 | B♭ | 18.70″ | 1881 | Gillett, Bland & Co | D | M | D |
Other bells : North-West tower
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Angelus | 4–3–18 | 1175.0 | D | 28.38″ | 2000 | John Taylor Bellfounders Ltd | F | D | |||
Service 1 | 7–1–2 | 985.0 | B | 33.00″ | 2000 | John Taylor Bellfounders Ltd | F | S | |||
Service 2 | 14–2–15 | 781.0 | G | 42.00″ | 2000 | John Taylor Bellfounders Ltd | F | S |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
8 | Angelus,Service 1,Service 2 | 2000 | Cast iron | John Taylor & Co | 8.3.A.h | |||
2 | 1 of 10 | 1891 | Cast iron | Blackbourn & Greenleaf | ||||
1 | 2,3,4,5,6,7,8,9,10 of 10 | 1891 | Cast iron | Blackbourn & Greenleaf |
Update log
03/07/2024 | 10: name added |
13/04/2023 | Frame Fr8: date, material, maker, truss added; additional clock chime added; bell collection locations added [CB Somerset, Massey and Matthew Higby (Frame Fr8)] |
30/03/2023 | Q1,Q2,Hour: note added [Recorded and analysed by Bill Hibbert] |
22/03/2023 | Hour,Quarter 1,Quarter 2: nominal added [Bells recorded 22/3/2023 via Bill Hibbert #004764] |
10/03/2023 | Q1,Q2: weight, diameter, canons amended; Q1,Q2: turning added; 1-: canons added. Q1: frame number added. Quarter Jack bells conserved, cleaned and rehung by Matthew Higby & Co Ltd, March 2023. Revised weights and diameters and canon info [#004685] |