Earl Stonham, Suffolk, S Mary
| Place | Earl Stonham S Mary |
| Lieutenancy area | Suffolk |
| Country | England |
| Historic county | Suffolk |
| Dove tower ID | 13850 |
| Rings | 6 (full-circle ring), tenor 9–2–2 in G♯See below |
| Frames | 3See below |
| Grid reference | TM107588 |
| Latitude & longitude | 52.18756, 1.08177View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | IP14 5EE |
| Diocese | St Edmundsbury and Ipswich |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 11563 |
| Also | Toilet |
| URL | http://www.suffolkbells.org.uk/towers/earlstonham1.php |
| Affiliation | Suffolk Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 6, tenor 9–2–2 in G♯
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 9–2–2 (1066 lb or 484 kg) in G♯ (819.0 Hz) |
| Projects & overhauls | 2004 by John Taylor & Co (major overhaul) Augmented from 5 bells |
| Peals | View 22 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–3–26 | 1376.0 | E♯ | 26.00″ | 2004 | John Taylor Bellfounders Ltd | F | FC | |||
| 2 | 4–1–22 | 1230.0 | D♯ | 27.50″ | 2004 | John Taylor Bellfounders Ltd | F | FC | |||
| 3 | 5–0–6 | 1092.0 | C♯ | 29.38″ | 2004 | John Taylor Bellfounders Ltd | F | FC | |||
| 4 | 5–0–8 | 1031.0 | B♯ | 30.63″ | c1450† | Richard I Brasyer | Y | FC | |||
| 5 | 7–1–10 | 919.0 | A♯ | 33.75″ | c1450† | Richard I Brasyer | Y | FC | |||
| 6 | 9–2–2 | 819.0 | G♯ | 37.00″ | 1949 | John Taylor & Co | F | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 1879 | Oak | George Day & Sons | 6.I | 5.1 | |||
| 2 | 2004 | Cast iron | John Taylor & Co | 8.3.A.h | 2 | |||
| 1 | 1, 2, 3, 4, 5, 6 | 2004 | Cast iron | John Taylor & Co | 8.3.A.h | 6.1 |
Update log
Last updated: 18/06/2018