Sydney, New South Wales, Australia, Christ Church S Laurence
| Place | Sydney Christ Church S Laurence Shown in county lists as Sydney, ChCh S Laurence |
| State | New South Wales |
| Country | Australia |
| Dove tower ID | 13849 |
| Rings | 10 (full-circle ring), tenor 10–3–8 in GSee below |
| Frames | 1See below |
| Latitude & longitude | -33.88197, 151.20475View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Diocese | Sydney |
| Church | Anglican Church of Australia |
| URL | http://www.anzab.org.au/towers.php?tower=CCS |
| Affiliation | Australian and New Zealand Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 10–3–8 in G
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 10–3–8 (1212 lb or 550 kg) in G (785.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Tue 18:00 | ||||||
| Projects & overhauls | 1983 (major overhaul) List all |
||||||
| Peals | View 58 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0–21 | 1972.0 | B | 23.25″ | 1984 | Whitechapel Bell Foundry | F | N | FC | ||
| 2 | 3–0–23 | 1764.0 | A | 24.25″ | 1984 | Whitechapel Bell Foundry | F | N | FC | ||
| 3 | 3–2–8 | 1572.0 | G | 25.50″ | 1984 | Whitechapel Bell Foundry | F | N | FC | ||
| 4 | 3–3–20 | 1486.0 | F♯ | 26.25″ | 1984 | Whitechapel Bell Foundry | F | N | FC | ||
| 5 | 4–1–26 | 1320.5 | E | 28.00″ | 1852 | John Taylor & Son | R | N | FC | ||
| 6 | 5–1–0 | 1176.0 | D | 30.13″ | 1852 | John Taylor & Son | R | N | FC | ||
| 7 | 6–0–22 | 1051.0 | C | 32.38″ | 1852 | John Taylor & Son | R | N | FC | ||
| 8 | 6–0–24 | 991.0 | B | 33.13″ | 1852 | John Taylor & Son | R | N | FC | ||
| 9 | 7–1–2 | 880.0 | A | 35.75″ | 1852 | John Taylor & Son | R | N | FC | ||
| 10 | 10–3–8 | 785.0 | G | 40.50″ | 1852 | John Taylor & Son | R | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1983 | Steel | Locally manufactured |
Update log
| 07/10/2020 | 1-10: turning,frameid added; fr1: info added [[James Hedgcock] via 00014041] |