Ulceby, Lincolnshire, S Nicholas
| Place | Ulceby S Nicholas |
| Unitary authority | North Lincolnshire |
| Lieutenancy area | Lincolnshire |
| Country | England |
| Historic subdivision | Parts of Lindsey |
| Historic county | Lincolnshire |
| Dove tower ID | 13818 |
| Rings | 6 (full-circle ring), tenor 9–0–8 in GSee below |
| Frames | 1See below |
| Grid reference | TA103146 |
| Latitude & longitude | 53.61639, -0.33363View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DN39 6TB |
| Diocese | Lincoln |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 16650 |
| Affiliation | Lincoln Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 6, tenor 9–0–8 in G
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 9–0–8 (1016 lb or 461 kg) in G (800.0 Hz) |
| Peals | View 61 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–3–4 | 1333.0 | E | 26.00″ | 1953 | John Taylor & Co | F | N | FC | ||
| 2 | 4–2–2 | 1201.0 | D | 28.00″ | 1954 | John Taylor & Co | F | N | FC | ||
| 3 | 5–0–16 | 1068.0 | C | 31.00″ | 1724 | Samuel II Smith | R | 4 | FC | ||
| 4 | 5–1–10 | 1009.0 | B | 31.75″ | 1724 | Samuel II Smith | R | 4 | FC | ||
| 5 | 6–2–11 | 901.0 | A | 33.63″ | 1907 | Alfred Bowell | F | N | FC | ||
| 6 | 9–0–8 | 800.0 | G | 38.13″ | 1606 | Henry II Oldfield | R | 4 | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6 | 1907 | Cast iron & steel | Alfred Bowell | 8.2.D.a | 6.4 |
Update log
| 30/06/2020 | 1-6: turning added [Tim Jackson via e-mail] |