Great Yarmouth, Norfolk, Minster Ch of S Nicholas
| Place | Great Yarmouth Minster Ch of S Nicholas |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 13794 |
| Rings | 12 (full-circle ring), tenor 30–2–4 in DSee below |
| Frames | 1See below |
| Grid reference | TG524080 |
| Latitude & longitude | 52.61134, 1.72732View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NR30 1NE |
| Diocese | Norwich |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 8663 |
| URLs | https://ndar.org.uk/towers/great-yarmouth/ https://churchbellsofnorfolk.weebly.com/great-yarmouth-st-nicholas.html http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=34 |
| Affiliation | Norwich Diocesan Association |
| Performances | Search for performances on BellBoard |
Ring of 12, tenor 30–2–4 in D
| Bells | 12 (full-circle ring)Edit details | |||||||||
| Tenor | 30–2–4 (3420 lb or 1551 kg) in D (582.0 Hz) | |||||||||
| Extra bells | 6♭ | |||||||||
| All rings |
|
|||||||||
| Projects & overhauls | 1958 by Mears & Stainbank (ring created) List allRing installed |
|||||||||
| Peals | View 271 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–14 | 1761.5 | A | 26.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 2 | 5–0–13 | 1561.5 | G | 27.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 3 | 5–0–16 | 1463.0 | F♯ | 28.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 4 | 5–2–10 | 1315.0 | E | 29.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 5 | 6–0–21 | 1167.5 | D | 31.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 6 | 6–0–23 | 1096.5 | C♯ | 32.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 7 | 7–2–19 | 975.5 | B | 34.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 8 | 9–1–7 | 879.0 | A | 37.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 9 | 12–2–19 | 779.0 | G | 41.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 10 | 15–1–15 | 729.0 | F♯ | 44.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 11 | 21–2–0 | 655.0 | E | 49.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 12 | 30–2–4 | 582.0 | D | 55.00″ | 1958 | Mears & Stainbank | F | N | FC | ||
| 6♭ | 7–1–10 | 1039.9 | C | 33.00″ | 1958 | Mears & Stainbank | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10,11,12,6b | 1958 | Gurjun | Mears & Stainbank | 6.A | 13 |
Update log
| 29/08/2022 | Frame Fr1: date amended (circa removed), maker amended [Richard Offen, from personal visit (M&S weights card in the tower)] |
| 30/07/2022 | Frame Fr1: Truss. layout added; URL added [Church Bells of Norfolk website] |