Grimsby, Lincolnshire, Minster Ch of S James
| Place | Grimsby Minster Ch of S James or Great Grimsby |
| Unitary authority | North East Lincolnshire |
| Lieutenancy area | Lincolnshire |
| Country | England |
| Historic subdivision | Parts of Lindsey |
| Historic county | Lincolnshire |
| Dove tower ID | 13717 |
| Rings | 10 (full-circle ring), tenor 18–1–5 in E♭See below |
| Frames | 1See below |
| Grid reference | TA266091 |
| Latitude & longitude | 53.56382, -0.08936View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DN31 1EP |
| Diocese | Lincoln |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 16752 |
| Also | Toilet |
| Affiliation | Lincoln Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 10, tenor 18–1–5 in E♭
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 18–1–5 (2049 lb or 929 kg) in E♭ (631.0 Hz) | ||||||
| All rings |
| ||||||
| Practices | Wed | ||||||
| Projects & overhauls | 1962 by Mears & Stainbank (major overhaul) 1913 by John Taylor & Co (major overhaul) | ||||||
| Peals | View 87 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–1–3 | 1612.0 | G | 26.00″ | 1962 | Mears & Stainbank | F | FC | |||
| 2 | 4–2–12 | 1424.0 | F | 27.00″ | 1962 | Mears & Stainbank | F | FC | |||
| 3 | 5–1–14 | 1263.0 | E♭ | 28.00″ | 1913 | John Taylor & Co | F | FC | |||
| 4 | 5½ cwt | 1192.0 | D | 31.00″ | 1886 | John Warner & Sons | R | FC | |||
| 5 | 6¼ cwt | 1060.0 | C | 32.25″ | 1830 | William Dobson | R | FC | |||
| 6 | 7–0–27 | 948.0 | B♭ | 34.00″ | 1962 | Mears & Stainbank | F | FC | |||
| 7 | 8¾ cwt | 851.0 | A♭ | 37.00″ | 1886 | John Warner & Sons | R | FC | |||
| 8 | 10 cwt | 800.0 | G | 39.00″ | 1886 | John Warner & Sons | R | FC | |||
| 9 | 13–0–9 | 706.0 | F | 43.00″ | 1830 | William Dobson | R | FC | |||
| 10 | 18–1–5 | 631.0 | E♭ | 48.00″ | 1830 | William Dobson | R | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | Timber |
Update log
| 04/03/2021 | overhaul added; 1,2,4,6: nominals added; 4: diameter amended [Nigel Taylor (ex-WBF)] |
| 04/03/2021 | overhaul added; 3,5,7-10: nominals added [Taylors' archive via Chris Pickford] |
| 10/05/2019 | Alternative placename of Great Grimsby added [TimJ(REMRKS243) at request of Robert Wood via e-mail] |
| 13/02/2019 | PN amended (prev: alt Fri with Waltham) [David Newson (pp Tower Captain) via e-mail] |