Tollesbury, Essex, S Mary
| Place | Tollesbury S Mary |
| Lieutenancy area | Essex |
| Country | England |
| Historic county | Essex |
| Dove tower ID | 13603 |
| Rings | 10 (full-circle ring), tenor 7–0–18 in ASee below |
| Frames | 1See below |
| Grid reference | TL956103 |
| Latitude & longitude | 51.75780, 0.83307View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CM9 8QJ |
| Diocese | Chelmsford |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 2761 |
| Also | Toilet |
| Affiliation | Essex Association |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 7–0–18 in A
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 7–0–18 (802 lb or 364 kg) in A (900.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Thu | ||||||
| Projects & overhauls | 2015 by Nicholson Engineering Ltd (major overhaul) List allRefurbish/replace frame fittings and paint frame |
||||||
| Peals | View 87 peals in the Felstead Database | ||||||
| Also | Ground floor ringing chamber |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–3–7 | C♯ | 20.75″ | 1989 | Whitechapel Bell Foundry | F | N | FC | |||
| 2 | 3–0–9 | B | 22.00″ | 1989 | Whitechapel Bell Foundry | F | N | FC | |||
| 3 | 2–3–19 | A | 22.75″ | 1967 | Mears & Stainbank | F | N | FC | |||
| 4 | 3–0–16 | G♯ | 23.38″ | 1967 | Mears & Stainbank | F | N | FC | |||
| 5 | 3–2–27 | F♯ | 25.00″ | 1904 | Alfred Bowell | F | 4 | FC | |||
| 6 | 3–3–18 | E | 26.38″ | (1872) | Mears & Stainbank | R | 8 | FC | |||
| 7 | 3–3–18 | D | 27.25″ | 1604† | Miles I Graye | R | 8 | FC | |||
| 8 | 4–0–11 | C♯ | 29.00″ | 1728 | Thomas Gardiner | R | 8 | FC | |||
| 9 | 4–3–14 | B | 30.88″ | 1661 | Miles III Graye | R | Y | FC | |||
| 10 | 7–0–18 | 900.0 | A | 34.63″ | 1794 | Thomas I Mears | R | 4 | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10 | 1967 | Cast iron | Mears & Stainbank | 8.3.A.h | 10 |
Update log
Last updated: 06/11/2018