Horton, Berkshire, S Michael & All Angels
| Place | Horton S Michael & All Angels |
| Unitary authority | Windsor and Maidenhead |
| Lieutenancy area | Berkshire |
| Country | England |
| Historic county | Buckinghamshire |
| Dove tower ID | 13600 |
| Rings | 6 (full-circle ring), tenor 12½ cwt in F♯See below |
| Frames | 1See below |
| Grid reference | TQ014758 |
| Latitude & longitude | 51.47223, -0.54055View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SL3 9PA |
| Diocese | Oxford |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 9893 |
| Also | Toilet |
| Affiliations | Middlesex County Association and London Diocesan Guild Oxford Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise As of last night, BellBoard listed 21 performances here, of which 15 were peals and none were in the last two years |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 6, tenor 12½ cwt in F♯
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 12½ cwt (~1400 lb or ~640 kg) in F♯ |
| Peals | View 43 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D♯ | 1897 | John Warner & Sons | FC | |||||||
| 2 | C♯ | 31.25″ | 1727† | Richard Phelps | FC | ||||||
| 3 | B | 33.00″ | 1647† | Ellis & Francis Knight | FC | ||||||
| 4 | A♯ | 33.75″ | 1719† | Richard Phelps | FC | ||||||
| 5 | G♯ | 37.25″ | 1752 | Thomas Swain | FC | ||||||
| 6 | 12½ cwt | F♯ | 41.25″ | 1636 | Ellis I Knight | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6 | 1897 | Cast iron | John Warner & Sons |
Update log
Last updated: 08/10/2014