Douglas, Isle of Man, S George
| Place | Douglas S George or Ellan Vannin |
| Country | Isle of Man |
| Dove tower ID | 13544 |
| Rings | 12 (full-circle ring), tenor 18–2–14 in ESee below |
| Frames | 1See below |
| Grid reference | SC378754 |
| Latitude & longitude | 54.14933, -4.48391View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | IM1 1EE |
| Diocese | Sodor and Man |
| Church | Church of England |
| Church heritage record | 17386 |
| Also | Toilet |
| URL | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=27 |
| Affiliation | Lancashire Association |
| Performances | Search for performances on BellBoard |
Ring of 12, tenor 18–2–14 in E
| Bells | 12 (full-circle ring)Edit details | ||||||
| Tenor | 18–2–14 (2086 lb or 946 kg) in E (653.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Tue | ||||||
| Projects & overhauls | 1999 by John Taylor Bellfounders Ltd (ring created) List allRing installed |
||||||
| Peals | View 23 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–3–0 | 1955.0 | B | 23.50″ | 2001 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 2 | 3–3–24 | 1743.0 | A | 24.38″ | 2001 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 3 | 4–2–3 | 1646.0 | G♯ | 25.13″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 4 | 4–1–26 | 1466.0 | F♯ | 26.50″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 5 | 5–0–8 | 1306.0 | E | 27.63″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 6 | 5–2–22 | 1233.0 | D♯ | 28.75″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 7 | 6–0–18 | 1094.0 | C♯ | 30.50″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 8 | 6–3–2 | 976.0 | B | 32.50″ | 2001 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 9 | 8–0–12 | 870.0 | A | 34.88″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 10 | 9–2–8 | 822.0 | G♯ | 37.00″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 11 | 13–0–18 | 730.0 | F♯ | 41.50″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 12 | 18–2–14 | 653.0 | E | 46.38″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10,11,12 | 1999 | Cast iron | John Taylor & Co | 8.3.A.h | 12 |
Update log
| 09/08/2020 | 1-12: turning added [[James Hedgcock] via 00013937] |
| 08/08/2020 | 1-12: frameid added; frame Fr1 added [Tim Jackson via e-mail] |