Ripley, Derbyshire, All Saints
| Place | Ripley All Saints |
| Lieutenancy area | Derbyshire |
| Country | England |
| Historic county | Derbyshire |
| Dove tower ID | 13534 |
| Rings | 8 (full-circle ring), tenor 16–2–8 in FSee below |
| Frames | 2See below |
| Grid reference | SK398505 |
| Latitude & longitude | 53.05110, -1.40688View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DE5 3BW |
| Diocese | Derby |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 4127 |
| Also | Toilet |
| Affiliation | Derby Diocesan Association |
| Performances | Search for performances on BellBoard As of last night, BellBoard listed 54 performances here, of which 33 were peals and none were in the last two years |
Ring of 8, tenor 16–2–8 in F
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 16–2–8 (1856 lb or 842 kg) in F |
| Projects & overhauls | 1866 by John Taylor & Co (ring created) List allRing installed |
| Peals | View 88 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–0–21 | F | 28.88″ | 1901 | John Taylor & Co | F | FC | ||||
| 2 | 6–1–8 | E | 29.88″ | 1901 | John Taylor & Co | F | FC | ||||
| 3 | 7–2–8 | D | 31.94″ | 1901 | John Taylor & Co | F | FC | ||||
| 4 | 8–0–12 | C | 35.50″ | 1866 | John Taylor & Co | R | FC | ||||
| 5 | 9–0–9 | B♭ | 37.75″ | 1866 | John Taylor & Co | R | FC | ||||
| 6 | 9–1–16 | A | 38.38″ | 1866 | John Taylor & Co | R | FC | ||||
| 7 | 12–0–22 | G | 42.38″ | 1866 | John Taylor & Co | R | FC | ||||
| 8 | 16–2–8 | F | 47.38″ | 1866 | John Taylor & Co | R | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 1,2,4 | Metal | ||||||
| 1 | 3,5,6,7,8 | Metal |
Update log
Last updated: 09/05/2010