Lower Swell, Gloucestershire, S Mary
Place | Lower Swell S Mary or Nether Swell |
Lieutenancy area | Gloucestershire |
Country | England |
Historic county | Gloucestershire |
Dove tower ID | 13457 |
Rings | 3 U/R (full-circle ring), tenor 2–1–9 in FSee below |
Frames | 3See below |
Grid reference | SP173257 |
Latitude & longitude | 51.92955, -1.74852View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | GL54 1LZ |
Diocese | Gloucester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 5792 |
Performances | Search for performances on BellBoard As of last night, BellBoard listed no performances here |
Ring of 3, tenor 2–1–9 in F
Bells | 3 U/R (full-circle ring)Edit details |
Tenor | 2–1–9 (261 lb or 118 kg) in F (1436.0 Hz) |
Also | Ground floor ringing chamber |
Additional information | Unringable No stays or sliders |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–1–21 | 1798.0 | A | 19.25″ | 1901 | John Taylor & Co | F | N | FC | ||
2 | 1–3–16 | 1616.5 | G | 21.00″ | 1901 | John Taylor & Co | F | N | FC | ||
3 | 2–1–9 | 1436.0 | F | 23.00″ | 1901 | John Taylor & Co | F | N | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
3 | 3 | Stone | ||||||
2 | 2 | Stone | ||||||
1 | 1 | Stone |
Update log
Last updated: 25/02/2016