Sandon, Staffordshire, All Saints
Place | Sandon All Saints |
Lieutenancy area | Staffordshire |
Country | England |
Historic county | Staffordshire |
Dove tower ID | 13363 |
Rings | 6 (full-circle ring), tenor 6–2–19 in ASee below Other bellsSee below |
Grid reference | SJ953294 |
Latitude & longitude | 52.86277, -2.06987View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 52.86318, -2.06960 View on Google MapEdit details |
Postcode | ST18 0DB |
Diocese | Lichfield |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 7089 |
Also | Toilet |
Affiliation | North Staffordshire Association |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 6–2–19 in A
Bells | 6 (full-circle ring)Edit details |
Tenor | 6–2–19 (747 lb or 339 kg) in A (900.0 Hz) |
Peals | View 45 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–3–12 | 1508.0 | F♯ | 23.50″ | 1960 | Mears & Stainbank | F | FC | |||
2 | 2–3–20 | 1351.0 | E | 24.50″ | 1963 | John Taylor & Co | F | FC | |||
3 | 3–1–14 | 1200.0 | D | 26.00″ | 1963 | John Taylor & Co | F | FC | |||
4 | 3–2–15 | 1120.0 | C♯ | 27.75″ | (unidentified) | R | FC | ||||
5 | 5–1–27 | 1012.0 | B | 30.50″ | 1964 | John Taylor & Co | F | FC | |||
6 | 6–2–19 | 900.0 | A | 34.50″ | 1609 | Richard Oldfield | R | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Unused | ¾ cwt | C | 16.00″ | 1635 | (unidentified) |
Update log
Last updated: 11/08/2013