Welby, Lincolnshire, S Bartholomew
| Place | Welby S Bartholomew |
| Lieutenancy area | Lincolnshire |
| Country | England |
| Historic subdivision | Parts of Kesteven |
| Historic county | Lincolnshire |
| Dove tower ID | 13303 |
| Rings | 4 (full-circle ring), tenor 6–3–16 in ASee below |
| Frames | 3See below |
| Grid reference | SK975381 |
| Latitude & longitude | 52.93219, -0.55045View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NG32 3LS |
| Diocese | Lincoln |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 16469 |
| Affiliation | Lincoln Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 4, tenor 6–3–16 in A
| Bells | 4 (full-circle ring)Edit details |
| Tenor | 6–3–16 (772 lb or 350 kg) in A (868.0 Hz) |
| Peals | View 4 peals in the Felstead Database |
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–8 | 1157.0 | D | 29.13″ | 1899 | John Taylor & Co | F | FC | |||
| 2 | 5–1–4 | 1090.0 | C♯ | 30.25″ | 1628 | Thomas Norris | R | FC | |||
| 3 | 6–1–11 | 970.0 | B | 32.13″ | 1947 | John Taylor & Co | F | FC | |||
| 4 | 6–3–16 | 868.0 | A | 34.75″ | 1744 | Thomas I Hedderly | R | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | Cast iron | ||||||
| 2 | 1, 3 | Cast iron | ||||||
| 1 | 4 | Cast iron |
Update log
Last updated: 30/10/2017