Newbold on Avon, Warwickshire, S Botolph
Place | Newbold on Avon S Botolph |
Lieutenancy area | Warwickshire |
Country | England |
Historic county | Warwickshire |
Dove tower ID | 13231 |
Rings | 10 (full-circle ring), tenor 12–0–1 in F♯See below |
Frames | 3See below |
Grid reference | SP486771 |
Latitude & longitude | 52.38983, -1.28640View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CV21 1HN |
Diocese | Coventry |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 3752 |
Also | Toilet |
URL | http://warksbells.co.uk/newbold-on-avon/ |
Affiliation | Coventry Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 12–0–1 in F♯
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 12–0–1 (1345 lb or 610 kg) in F♯ (743.5 Hz) | ||||||
All rings |
|
||||||
Practices | PN: by arrangement | ||||||
Projects & events | 1List | ||||||
Peals | View 80 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–16 | 1874.0 | A♯ | 23.50″ | 1992 | John Taylor Bellfounders Ltd | F | N | FC | ||
2 | 3–2–22 | 1668.0 | G♯ | 24.25″ | 1992 | John Taylor Bellfounders Ltd | F | N | FC | ||
3 | 3–3–18 | 1488.0 | F♯ | 25.38″ | 1977 | John Taylor & Co | F | N | FC | ||
4 | 4–2–18 | 1402.0 | E♯ | 26.63″ | 1977 | John Taylor & Co | F | N | FC | ||
5 | 5–0–26 | 1249.0 | D♯ | 29.50″ | 1792 | John Briant | R | 4 | FC | ||
6 | 5–3–4 | 1114.0 | C♯ | 31.00″ | 1792 | John Briant | R | 4 | FC | ||
7 | 6–2–9 | 992.0 | B | 33.63″ | 1792 | John Briant | R | 4 | FC | ||
8 | 7–0–20 | 938.0 | A♯ | 34.00″ | 1792 | John Briant | R | 4 | FC | ||
9 | 9–1–6 | 835.0 | G♯ | 37.75″ | 1792 | John Briant | R | 4 | FC | ||
10 | 12–0–1 | 743.5 | F♯ | 41.38″ | 1792 | John Briant | R | 4 | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 4,5 | 1977 | Steel | Locally manufactured | 8.1.B.a | 2.X1 ➔ 4.3 | ||
– 2.1 | 1,6 | 1992 | Steel | Locally manufactured | 8.1.B.a | 2.X | ||
1 | 2,3,7,8,9,10 | 1929 | Cast iron | John Taylor & Co | 8.3.A.h | 6.1 |
Update log
11/01/2024 | Fr1: material amended; Fr2,Fr2.1: layout added [Chris Pickford, Roy le Marechal, and Chris Bennett. via Frame Backlog] |
24/06/2021 | 1-10: turning added [Chris Pickford] |
23/05/2021 | Project completed to clean and paint the bell frame [David Potter via Email] |
10/04/2021 | Taylors project under way - clean and paint bell frame. [David Potter] |