Llanelli, Carmarthenshire, Dyfed, Wales, S Elli
Place | Llanelli S Elli Shown in county lists as Llanelli, Carms |
Principal area | Carmarthenshire |
Preserved county | Dyfed |
Country | Wales |
Historic county | Carmarthenshire |
Dove tower ID | 13143 |
Rings | 8 (full-circle ring), tenor 8–1–26 in A♭See below |
Frames | 1See below |
Grid reference | SN506005 |
Latitude & longitude | 51.68371, -4.16139View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SA15 3UF |
Diocese | St Davids |
Church | Church in Wales |
Listed grade | II* by Cadw |
Affiliation | St Davids Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 8–1–26 in A♭
Bells | 8 (full-circle ring)Edit details |
Tenor | 8–1–26 (950 lb or 431 kg) in A♭ (827.0 Hz) |
Peals | View 39 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–0–21 | A♭ | 24.00″ | 1967 | Mears & Stainbank | F | N | FC | |||
2 | 3–2–12 | G | 25.00″ | 1967 | Mears & Stainbank | F | N | FC | |||
3 | 3–3–15 | 1389.0 | F | 27.13″ | 1828 | John Kingston | R | Y | FC | ||
4 | 4–2–13 | 1239.0 | E♭ | 28.50″ | 1828 | John Kingston | R | Y | FC | ||
5 | 4–3–8 | 1104.0 | D♭ | 29.88″ | 1828 | John Kingston | R | Y | FC | ||
6 | 5–3–22 | 1042.0 | C | 31.75″ | 1828 | John Kingston | R | Y | FC | ||
7 | 7–3–15 | 929.0 | B♭ | 34.63″ | 1828 | John Kingston | R | Y | FC | ||
8 | 8–1–26 | 827.0 | A♭ | 37.50″ | 1828 | John Kingston | R | Y | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1967 | Timber | Mears & Stainbank |
Update log
Last updated: 05/10/2010