Crewe, Cheshire, Christ Church
Place | Crewe Christ Church |
Unitary authority | Cheshire East |
Lieutenancy area | Cheshire |
Country | England |
Historic county | Cheshire |
Dove tower ID | 13114 |
Rings | 10 (full-circle ring), tenor 20–0–0 in ESee below Other bellsSee below |
Frames | 3See below |
Grid reference | SJ706556 |
Latitude & longitude | 53.09685, -2.44008View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CW1 2DF |
Diocese | Chester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 3083 |
Affiliation | Chester Diocesan Guild |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 204 performances here, of which 181 were peals and none were in the last two years |
Ring of 10, tenor 20–0–0 in E
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 20–0–0 (2240 lb or 1016 kg) in E (647.0 Hz) | ||||||
All rings |
|
||||||
Overhauled | 1912 by Gillett & Johnston |
||||||
Peals | View 181 peals in the Felstead Database | ||||||
Additional information | Building owned by Chester Diocese Operated by Local Authority (99 year lease until 2079) Ringing currently not permitted Detached tower |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–19 | 1619.0 | G♯ | 25.00″ | 1912 | Gillett & Johnston | F | N | FC | ||
2 | 4–2–0 | 1456.0 | F♯ | 26.00″ | 1912 | Gillett & Johnston | F | N | FC | ||
3 | 4–3–8 | 1293.0 | E | 27.50″ | 1912 | Gillett & Johnston | F | N | FC | ||
4 | 4–1–22 | 1213.0 | D♯ | 28.00″ | 1912 | Gillett & Johnston | F | N | FC | ||
5 | 4–3–14 | 1078.0 | C♯ | 29.50″ | 1912 | Gillett & Johnston | F | N | FC | ||
6 | 5–3–14 | 969.0 | B | 32.00″ | 1912 | Gillett & Johnston | F | N | FC | ||
7 | 8–1–7 | 863.0 | A | 36.00″ | 1912 | Gillett & Johnston | F | N | FC | ||
8 | 9–2–15 | 808.0 | G♯ | 38.00″ | 1912 | Gillett & Johnston | F | N | FC | ||
9 | 13–2–11 | 728.0 | F♯ | 42.50″ | 1912 | Gillett & Johnston | F | N | FC | ||
10 | 20–0–0 | 647.0 | E | 48.00″ | 1912 | Gillett & Johnston | F | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctus |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Sanctus | |||||||
2 | 3 | 1912 | Cast iron & steel | Gillett & Johnston | ||||
1 | 1,2,4,5,6,7,8,9,10 | 1912 | Cast iron & steel | Gillett & Johnston |
Update log
05/07/2019 | 1-10: turning added [Tim Jackson via 00013514] |