Totternhoe, Bedfordshire, S Giles
Place | Totternhoe S Giles |
Unitary authority | Central Bedfordshire |
Lieutenancy area | Bedfordshire |
Country | England |
Historic county | Bedfordshire |
Dove tower ID | 13097 |
Rings | 8 (full-circle ring), tenor 9½ cwt in F♯See below |
Frames | 3See below |
Grid reference | SP988208 |
Latitude & longitude | 51.87774, -0.56574View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LU6 1RH |
Diocese | St Albans |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 11459 |
Also | Toilet |
Affiliation | Bedfordshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 9½ cwt in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 9½ cwt (1064 lb or ~480 kg) in F♯ (755.0 Hz) |
Peals | View 118 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–3 | 1524.5 | F♯ | 25.00″ | 1953 | Mears & Stainbank | F | N | FC | ||
2 | 3–2–21 | 1422.5 | E♯ | 25.75″ | 1953 | Mears & Stainbank | F | N | FC | ||
3 | 4–2–12 | 1259.5 | D♯ | 27.75″ | 1930 | Mears & Stainbank | F | N | FC | ||
4 | 5 cwt | 1130.5 | C♯ | 29.50″ | 1655 | Anthony Chandler | Y | 4 | FC | ||
5 | 5¾ cwt | 1019.0 | B | 29.75″ | 1865 | John Warner & Sons | Y | 4 | FC | ||
6 | 6½ cwt | 958.5 | A♯ | 32.63″ | 1654 | Anthony Chandler | Y | 4 | FC | ||
7 | 7¾ cwt | 854.0 | G♯ | 34.75″ | 1654 | Anthony Chandler | Y | 4 | FC | ||
8 | 9½ cwt | 755.0 | F♯ | 37.75″ | 1892 | John Warner & Sons | D | 4 | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,5,6,7,8 | 1924 | Teak | Mears & Stainbank | 6.A | 5.1 | ||
– 1.1 | 2 | 1930 | Pyinkado | Mears & Stainbank | 6.A | |||
– 1.2 | 3,4 | 1953 | Gurjun | Mears & Stainbank | 6.A |
Update log
Last updated: 30/08/2018