Darrington, West Yorkshire, S Luke & All Saints
Place | Darrington S Luke & All Saints |
Metropolitan borough | City of Wakefield |
Lieutenancy area | West Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 13082 |
Rings | 6 (full-circle ring), tenor 12–2–15 in GSee below |
Frames | 1See below |
Grid reference | SE485201 |
Latitude & longitude | 53.67589, -1.26729View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 53.67520, -1.26704 View on Google MapEdit details |
Postcode | WF8 3BH |
Diocese | Leeds |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 13987 |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 12–2–15 in G
Bells | 6 (full-circle ring)Edit details |
Tenor | 12–2–15 (1415 lb or 642 kg) in G (800.0 Hz) |
Peals | View 13 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–11 | 1335.0 | E | 27.13″ | 1896 | John Taylor & Co | F | N | FC | ||
2 | 5–1–10 | 1201.0 | D | 29.75″ | 1896 | John Taylor & Co | F | N | FC | ||
3 | 5–0–6 | 1070.0 | C | 31.13″ | 1678 | Samuel I Smith | R | 4 | FC | ||
4 | 7–0–26 | 1000.0 | B | 34.50″ | c1470† | John Seliok | R | 8 | FC | ||
5 | 8–1–10 | 901.0 | A | 36.00″ | 1722 | Daniel Hedderly | R | 4 | FC | ||
6 | 12–2–15 | 800.0 | G | 40.88″ | 1895 | John Taylor & Co | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1895 | Cast iron | John Taylor & Co | 8.3.C.e | 6.1 |
Update log
04/05/2024 | 1-6: turning added [Dennis Greenwood, personal visit, July 1974 #006923] |
05/02/2023 | Fr1: trusses, layout added [Andrew Aspland via Frames backlog] |