Rowley Regis, West Midlands, S Giles
| Place | Rowley Regis S Giles |
| Metropolitan borough | Sandwell |
| Lieutenancy area | West Midlands |
| Country | England |
| Historic county | Staffordshire |
| Dove tower ID | 13081 |
| Rings | 8 (full-circle ring), tenor 10–1–0 in G♯See below |
| Frames | 1See below |
| Grid reference | SO970874 |
| Latitude & longitude | 52.48477, -2.04546View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | B65 9EP |
| Diocese | Birmingham |
| Church | Church of England |
| Church heritage record | 759 |
| Also | Toilet |
| URL | http://www.wdcra.org.uk/rowley.htm |
| Affiliations | St Martin's Guild Worcestershire and Districts Association |
| Performances | Search for performances on BellBoardCustomise As of last night, BellBoard listed 38 performances here, of which 20 were peals and none were in the last two years |
Ring of 8, tenor 10–1–0 in G♯
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 10–1–0 (1148 lb or 521 kg) in G♯ (814.0 Hz) |
| Practices | Mon |
| Peals | View 106 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0–20 | 1622.0 | G♯ | 23.50″ | 1984 | John Taylor & Co (Bellfounders) Ltd | F | FC | |||
| 2 | 3–1–10 | 1524.0 | F𝄪 | 24.13″ | 1984 | John Taylor & Co (Bellfounders) Ltd | F | FC | |||
| 3 | 3–1–6 | 1352.5 | E♯ | 24.88″ | 1984 | John Taylor & Co (Bellfounders) Ltd | F | FC | |||
| 4 | 3–2–6 | 1222.0 | D♯ | 26.00″ | 1984 | John Taylor & Co (Bellfounders) Ltd | F | FC | |||
| 5 | 4–0–26 | 1084.0 | C♯ | 28.13″ | 1984 | John Taylor & Co (Bellfounders) Ltd | F | FC | |||
| 6 | 5–1–16 | 1016.0 | B♯ | 30.50″ | 1952 | Gillett & Johnston | F | FC | |||
| 7 | 7–1–8 | 915.0 | A♯ | 34.63″ | 1684 | Henry II Bagley | R | FC | |||
| 8 | 10–1–0 | 814.0 | G♯ | 38.00″ | 1948 | John Taylor & Co | F | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | 1923 |
Update log
Last updated: 04/01/2011