Ipsley, Worcestershire, S Peter
| Place | Ipsley S Peter |
| Lieutenancy area | Worcestershire |
| Country | England |
| Historic county | Warwickshire |
| Dove tower ID | 13007 |
| Rings | 6 (full-circle ring), tenor 9–2–13 in G♯See below |
| Frames | 1See below |
| Grid reference | SP065665 |
| Latitude & longitude | 52.29702, -1.90586View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | B98 0TJ |
| Diocese | Worcester |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 14576 |
| Also | Toilet |
| URL | http://www.wdcra.org.uk/ipsley.htm |
| Affiliation | Worcestershire and Districts Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 6, tenor 9–2–13 in G♯
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 9–2–13 (1077 lb or 489 kg) in G♯ (833.0 Hz) |
| Peals | View 12 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–2–11 | 1402.0 | E♯ | 25.50″ | 1971 | John Taylor & Co | F | FC | |||
| 2 | 4–0–12 | 1249.0 | D♯ | 27.13″ | 1971 | John Taylor & Co | F | FC | |||
| 3 | 4–3–20 | 1112.0 | C♯ | 28.75″ | 1971 | John Taylor & Co | F | FC | |||
| 4 | 5–3–17 | 1050.0 | B♯ | 32.00″ | c1420† | Worcester foundry | Y | 4 | FC | ||
| 5 | 7–2–6 | 936.0 | A♯ | 34.88″ | 1664 | John II Martin | Y | 4 | FC | ||
| 6 | 9–2–13 | 833.0 | G♯ | 37.00″ | 1971 | John Taylor & Co | F | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6 | 1971 | Cast iron | John Taylor & Co | 6 |
Update log
Last updated: 01/10/2009